ID photo booth brands by country
14 countries · 11 brands · 42,574 records from official sources
Countries use different units: Taiwan and Ireland count official location records; Japan and Australia count locations; Hong Kong covers MTR shop units only; the UK, the Netherlands and Singapore count listed machines; Germany, France, Austria, Belgium, Luxembourg and Switzerland count locator sites. No combined ranking. The cross-country total counts records on this site, not the global fleet or market share.
| Country | Brand | Parent company | Units / records | Official source | Snapshot date | Explore |
|---|---|---|---|---|---|---|
| Taiwan | 水啦 | Not verified Operator:誠和國際股份有限公司 Ownership checked 2026-10-30 | 589 location records | Official source | 2026-10-30 | Find booths Brand research (Chinese) (4349) |
| Taiwan | 富多美 | Not verified Operator:富多美股份有限公司 Ownership checked 2026-10-30 | 667 location records | Official source | 2026-10-30 | Find booths Brand research (Chinese) (5883) |
| Taiwan | 立可得 | Not verified Operator:誠研科技 HiTi Ownership checked 2026-10-30 | 582 location records | Official source | 2026-10-30 | Find booths Brand research (Chinese) (5885) |
| Japan | ID-Spot | DNP(大日本印刷) Ownership checked 2026-10-30 | 1,108 locations | Official source | 2026-09-25 | Find booths Brand research (Chinese) (9847) |
| Japan | Ki-Re-i | DNP(大日本印刷) Ownership checked 2026-10-30 | 6,856 locations | Official source | 2026-09-25 | Find booths Brand research (Chinese) (9843) Brand research (Chinese) (9847) |
| Japan | ID VOX | Not verified Operator:扶桑プレシジョン Ownership checked 2026-10-30 | 1,320 locations | Official source | 2026-09-25 | Find booths Brand research (Chinese) (9844) |
| Japan | Photo-Me | ME Group International plc Ownership checked 2026-10-30 | 13,085 locations | Official source | 2026-09-25 | Find booths Brand research (Chinese) (9845) |
| Hong Kong | Max Sight Photo | Max Sight Group Holdings(HKEX 8483) Ownership checked 2026-10-30 | 41 MTR shop units | Official source | 2026-10-06 | Find booths |
| United Kingdom | Photo-Me | ME Group International plc Ownership checked 2026-10-30 | 5,570 listed machines | Official source | 2026-09-25 | Find booths |
| Ireland | Photo-Me | ME Group International plc Ownership checked 2026-10-30 | 227 location records | Official source | 2026-09-25 | Find booths Brand research (Chinese) (9822) |
| Netherlands | Photo-Me | ME Group International plc Ownership checked 2026-10-30 | 381 listed machines | Official source | 2026-10-26 | Find booths |
| Australia | Photo-Me | ME Group International plc Ownership checked 2026-10-30 | 24 locations | Official source | 2026-10-26 | Find booths |
| Germany | Fotofix | ME Group International plc Ownership checked 2026-10-30 | 1,848 locations | Official source | 2026-10-26 | Find booths |
| France | Photomaton | ME Group International plc Ownership checked 2026-10-30 | 8,302 locations | Official source | 2026-10-31 | Find booths |
| Austria | Prontophot | ME Group International plc Ownership checked 2026-10-30 | 340 locations | Official source | 2026-10-31 | Find booths |
| Belgium | Photomaton | ME Group International plc Ownership checked 2026-10-30 | 555 locations | Official source | 2026-10-31 | Find booths |
| Luxembourg | Photomaton | ME Group International plc Ownership checked 2026-10-30 | 28 locations | Official source | 2026-10-31 | Find booths |
| Switzerland | Prontophot | ME Group International plc Ownership checked 2026-10-30 | 957 locations | Official source | 2026-10-31 | Find booths |
| Singapore | Photo-Me | ME Group International plc Ownership checked 2026-10-30 | 94 listed machines | Official source | 2026-10-31 | Find booths |
ME Group coverage in this directory: 12 countries
12 / 14 — 31,411 / 42,574 records (73.8%)
The denominator is all records in this directory. Units differ, so this percentage describes our dataset only, not national markets or market share.