Passport photo booths in the UK
About this brand
- Brand
- Photo-Me
- Parent company
- ME Group International plc
Official source · 2026-09-25
Ownership checked · 2026-10-30
Every self-service passport photo booth on the official public machine map of Photo-Me (ME Group plc, LSE: MEGP): 5,570 machines, one page per postcode area (121 areas). The unit is a machine on the official list — not a guarantee that it is working today.
Official photo size and rules for passports, ID cards and driving licences: UK passport photo size and rules (joelin.cc)
Applying online and need a photo code? Read this first.
Looking for a self-service photo booth instead? Photo booths in the UK.
Find passport photo booths by town or city
Choose a town or city with at least 10 listed machines. These groups use checked settlement locations, rather than postcode areas or county names. Smaller places and machines without a confirmed settlement remain in the postcode lists below.
- Aberdeen (22)
- Aylesbury (10)
- Banbury (11)
- Basildon (10)
- Basingstoke (11)
- Belfast (22)
- Birkenhead (15)
- Birmingham (96)
- Blackpool (25)
- Bolton (14)
- Bournemouth (13)
- Bradford (23)
- Bridgwater (10)
- Brighton (11)
- Bristol (26)
- Bromley (19)
- Burton upon Trent (20)
- Bury (10)
- Buxton (10)
- Cannock (14)
- Cardiff (28)
- Carlisle (15)
- Castleford (14)
- Cheltenham (16)
- Chester (11)
- Chippenham (14)
- City of London (14)
- City of Westminster (27)
- Colwyn Bay (17)
- Coventry (48)
- Crawley (12)
- Croydon (14)
- Cumbernauld (14)
- Cwmbrân (11)
- Derby (19)
- Derry (11)
- Doncaster (14)
- Dover (10)
- Dudley (11)
- Dundee (17)
- Durham (13)
- East Kilbride (23)
- Eastbourne (19)
- Edinburgh (38)
- Edmonton (16)
- Epsom (12)
- Exeter (10)
- Fareham (17)
- Farnborough (12)
- Fleetwood (10)
- Gillingham (Medway) (15)
- Glasgow (73)
- Gloucester (21)
- Gravesend (13)
- Grimsby (16)
- Harlow (25)
- Hartlepool (11)
- Havant (11)
- Hereford (12)
- Hinckley (10)
- Inverness (31)
- Ipswich (16)
- Kendal (10)
- Kidderminster (11)
- Kingston upon Hull (23)
- Leeds (45)
- Leicester (16)
- Lewisham (10)
- Liverpool (30)
- Livingston (16)
- London (247)
- Luton (12)
- Manchester (30)
- Middlesbrough (23)
- Milton Keynes (11)
- Newcastle upon Tyne (34)
- Newcastle-under-Lyme (10)
- Newport (Wales) (25)
- Northampton (26)
- Norwich (22)
- Nottingham (20)
- Nuneaton (11)
- Orpington (11)
- Paisley (17)
- Peterborough (20)
- Plymouth (20)
- Port Talbot (11)
- Portsmouth (19)
- Redditch (13)
- Renfrew (13)
- Rochester (10)
- Romford (19)
- Royal Leamington Spa (15)
- Rugby (12)
- Sheffield (32)
- Shoreham-by-Sea (10)
- Shrewsbury (12)
- Slough (10)
- Southend-on-Sea (22)
- Southport (14)
- St Helens (15)
- Stirling (17)
- Stockport (11)
- Stoke-on-Trent (16)
- Sunderland (11)
- Swansea (15)
- Swindon (19)
- Taunton (11)
- Telford (14)
- Tynemouth (14)
- Walsall (13)
- Warrington (14)
- Watford (14)
- Welwyn Garden City (10)
- West Bromwich (10)
- Wigan (15)
- Woking (15)
- Wolverhampton (15)
- Worcester (12)
- Worthing (16)
- Yate (10)
Find by postcode area (121 areas)
| Postcode area | Machines | Main towns (counted from this data) |
|---|---|---|
| BT | 169 | Belfast, Derry, Larne |
| G | 161 | Glasgow, East Kilbride, Cumbernauld |
| B | 155 | Birmingham, Redditch, West Bromwich |
| NE | 116 | Newcastle upon Tyne, Tynemouth, Whitley Bay |
| S | 115 | Sheffield, Chesterfield, Rotherham |
| CV | 111 | Coventry, Royal Leamington Spa, Rugby |
| NG | 89 | Nottingham, Mansfield, Carlton |
| M | 87 | Manchester, Trafford Park, Denton |
| EH | 84 | Edinburgh, Livingston, Armadale |
| LL | 84 | Colwyn Bay, Caernarfon, Bangor (Gwynedd - Gwynedd) |
| SE | 83 | London, Lewisham, Bermondsey |
| NR | 82 | Norwich, Lowestoft, Dereham |
| CF | 81 | Cardiff, Bridgend, Merthyr Tydfil |
| BN | 80 | Eastbourne, Worthing, Brighton |
| PE | 79 | Peterborough, Stamford, King's Lynn |
| SA | 78 | Swansea, Port Talbot, Neath |
| DN | 76 | Grimsby, Doncaster, Gainsborough |
| PO | 76 | Portsmouth, Fareham, Havant |
| LS | 74 | Leeds, Morley, Rothwell |
| BS | 70 | Bristol, Yate, Weston-super-Mare |
| DE | 70 | Burton upon Trent, Derby, Swadlincote |
| ST | 67 | Stoke-on-Trent, Newcastle-under-Lyme, Stafford |
| LE | 66 | Leicester, Hinckley, Loughborough |
| GL | 65 | Gloucester, Cheltenham, Stroud |
| ME | 65 | Gillingham (Medway), Rochester, Sittingbourne |
| NP | 65 | Newport (Wales), Cwmbrân, Ebbw Vale |
| SW | 64 | London, City of Westminster, Kensington |
| CM | 61 | Harlow, Chelmsford, Braintree |
| GU | 61 | Woking, Farnborough, Aldershot |
| WS | 61 | Cannock, Walsall, Aldridge |
| SY | 58 | Shrewsbury, Newtown, Oswestry |
| WA | 58 | St Helens, Warrington, Runcorn |
| CH | 55 | Birkenhead, Chester, Wallasey |
| NN | 55 | Northampton, Corby, Kettering |
| E | 54 | London, Hallsville Quarter, Walthamstow |
| RG | 54 | Basingstoke, Bracknell, Reading |
| SS | 54 | Southend-on-Sea, Basildon, Canvey Island |
| TS | 54 | Middlesbrough, Hartlepool, Redcar |
| HU | 52 | Kingston upon Hull, Hornsea, Beverley |
| N | 51 | London, Edmonton, Wood Green |
| DA | 50 | Gravesend, Erith, Dartford |
| KA | 49 | Ayr, Kilmarnock, Irvine |
| ML | 49 | Hamilton, Wishaw, Bellshill |
| PL | 49 | Plymouth, St Austell, Bodmin |
| SK | 49 | Stockport, Buxton, Hyde |
| FK | 48 | Stirling, Falkirk, Tillicoultry |
| L | 48 | Liverpool, Bootle, Crosby |
| YO | 48 | York, Scarborough, Selby |
| DY | 47 | Dudley, Kidderminster, Brierley Hill |
| SN | 47 | Swindon, Chippenham, Devizes |
| WF | 46 | Castleford, Wakefield, Dewsbury |
| IV | 45 | Inverness, Alness, Elgin |
| BR | 44 | Bromley, Orpington, London |
| CT | 44 | Dover, Folkestone, Canterbury |
| EX | 44 | Exeter, Barnstaple, Bideford |
| OX | 44 | Banbury, Oxford, Carterton |
| W | 44 | London, Hammersmith, Acton |
| KT | 42 | Epsom, Leatherhead, Kingston upon Thames |
| PR | 41 | Southport, Preston, Chorley |
| TA | 41 | Taunton, Bridgwater, Minehead |
| FY | 40 | Blackpool, Fleetwood, Lytham St Anne's |
| RH | 39 | Crawley, Horsham, Dorking |
| RM | 39 | Romford, London, Grays |
| BA | 38 | Bath, Wincanton, Glastonbury |
| BD | 38 | Bradford, Keighley, Skipton |
| TN | 38 | Hastings, Crowborough, Ashford |
| WV | 38 | Wolverhampton, Bilston, Willenhall |
| LA | 36 | Kendal, Barrow-in-Furness, Morecambe |
| IP | 35 | Ipswich, Diss, Bury St Edmunds |
| AB | 34 | Aberdeen, Inverurie, Banchory |
| CR | 34 | London, Croydon, Caterham |
| PA | 34 | Paisley, Erskine, Greenock |
| TR | 34 | Truro, Illogan Highway, Newquay |
| BB | 33 | Blackburn, Burnley, Accrington |
| CA | 33 | Carlisle, Penrith, Workington |
| DD | 33 | Dundee, Arbroath, Carnoustie |
| LN | 33 | Lincoln, Louth, Mablethorpe |
| OL | 33 | Ashton-under-Lyne, Rochdale, Chadderton |
| SR | 33 | Sunderland, Murton, Peterlee |
| BL | 32 | Bolton, Bury, Ramsbottom |
| DL | 31 | Bishop Auckland, Darlington, Catterick Garrison |
| HP | 31 | Aylesbury, Hemel Hempstead, High Wycombe |
| NW | 30 | London, Hampstead, City of Westminster |
| BH | 29 | Bournemouth, Poole, New Milton |
| EN | 29 | London, Barnet, Hoddesdon |
| KY | 29 | Kirkcaldy, Glenrothes, Cowdenbeath |
| LU | 28 | Luton, Leighton Buzzard, Dunstable |
| TQ | 28 | Paignton, Totnes, Newton Abbot |
| WR | 28 | Worcester, Droitwich Spa, Great Malvern |
| DH | 27 | Durham, Birtley, Consett |
| HA | 27 | London, Edgware, Harrow |
| SG | 27 | Stevenage, Letchworth, Hitchin |
| MK | 26 | Milton Keynes, Bedford, Bletchley |
| WD | 26 | Watford, Borehamwood, Radlett |
| TW | 25 | London, Staines-upon-Thames, Brentford |
| WN | 25 | Wigan, Leigh, Hindley |
| AL | 24 | Welwyn Garden City, Hatfield, St Albans |
| HR | 24 | Hereford, Leominster, Ross-on-Wye |
| CO | 23 | Clacton-on-Sea, Colchester, Parkeston |
| PH | 23 | Perth, Fort William, Pitlochry |
| SO | 22 | Southampton, Winchester, Totton |
| CB | 20 | Cambridge, Cambourne, Barton |
| TD | 20 | Hawick, Berwick-upon-Tweed, Eyemouth |
| CW | 19 | Crewe, Congleton, Nantwich |
| HD | 19 | Huddersfield, Denby Dale, Meltham |
| EC | 16 | City of London, London |
| TF | 16 | Telford, Market Drayton |
| SL | 15 | Slough, Maidenhead, Marlow |
| SP | 15 | Andover, Salisbury, Amesbury |
| HX | 14 | Halifax, Elland |
| DG | 13 | Dumfries, Stranraer, Annan |
| HG | 12 | Harrogate, Ripon |
| DT | 10 | Bridport, Weymouth, Blandford Forum |
| LD | 10 | Brecon, Builth Wells, Knighton |
| UB | 10 | London |
| SM | 9 | Sutton, Wallington, Carshalton |
| IM | 8 | — |
| IG | 7 | Ilford, Loughton, London |
| WC | 4 | City of Westminster, London |
| KW | 3 | Wick, Thurso |
| HS | 2 | Stornoway |
How towns and postcode areas are grouped
The operator’s original town field includes blanks and county names. Town pages use a separate, geographically checked settlement grouping: Great Britain uses OS Open Names postcode settlements, checked against the machine coordinates; Northern Ireland uses the operator’s town name corroborated by GeoNames. Only places with at least 10 assigned machines get a town page. Unconfirmed rows remain in the postcode lists.
A postcode area is a postal division, not an administrative one. The “main towns” column is counted from the checked settlement groups (up to three per area); it is not a Royal Mail post-town lookup, so do not read it as “BT means Belfast”.
At a glance
| Machines on the official list | 5,570 (not the same as working machines) |
|---|---|
| Operator | Photo-Me (ME Group) |
| Coverage | 121 postcode areas |
| Official coordinates | 5,569 machines (another 1 had coordinates outside the UK; coordinates dropped, record kept) |
| Machine model recorded | 5,570 machines |
| Last checked | 2026-09-25 |
Source and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- This is a neutral directory. We do not operate the machines and do not publish ratings.
- Numbers here are never added to other countries or to this site’s fixed self-service photo booth directory.
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.