Passport photo booths in the UK
Every self-service passport photo booth on the official public machine map of Photo-Me (ME Group plc, LSE: MEGP): 5,570 machines, one page per postcode area (121 areas). The unit is a machine on the official list — not a guarantee that it is working today.
Applying online and need a photo code? Read this first.
Looking for a Korean-style photo booth instead? Korean photo booths in the UK.
Find by postcode area (121 areas)
| Postcode area | Machines | Main towns (counted from this data) |
|---|---|---|
| BT | 169 | Belfast, Larne, Newtownabbey |
| G | 161 | Glasgow, East Kilbride, Cumbernauld |
| B | 155 | Birmingham, Redditch, West Bromwich |
| NE | 116 | Newcastle Upon Tyne, North Shields, Gateshead |
| S | 115 | Sheffield, Rotherham, Chesterfield |
| CV | 111 | Coventry, Rugby, Nuneaton |
| NG | 89 | Nottingham, Mansfield, Grantham |
| M | 87 | Manchester, Salford, Wythenshawe |
| EH | 84 | Edinburgh, Livingston, Bathgate |
| LL | 84 | Conway, Bangor, Wrexham |
| SE | 83 | London, Peckham, Camberwell |
| NR | 82 | Norwich, Great Yarmouth, Wymondham |
| CF | 81 | Cardiff, Bridgend, Caerphilly |
| BN | 80 | Littlehampton, Brighton, Eastbourne |
| PE | 79 | Peterborough, St Ives, Boston |
| SA | 78 | Swansea, Port Talbot, Llanelli |
| DN | 76 | Doncaster, Scunthorpe, Gainsborough |
| PO | 76 | Portsmouth, Havant, Bognor Regis |
| LS | 74 | Leeds, Bramley, Otley |
| BS | 70 | Bristol, Weston Super Mare, Clevedon |
| DE | 70 | Derby, Burton On Trent, Tibshelf |
| ST | 67 | Stoke On Trent, Newcastle Under Lyme, Cheadle |
| LE | 66 | Leicester, Loughborough, Hinckley |
| GL | 65 | Gloucester, Cheltenham, Stroud |
| ME | 65 | Chatham, Maidstone, Sittingbourne |
| NP | 65 | Newport, Cwmbran, Abergavenny |
| SW | 64 | London, Wandsworth, Colliers Wood |
| CM | 61 | Harlow, Braintree, Chelmsford |
| GU | 61 | Aldershot, Fleet, Godalming |
| WS | 61 | Cannock, Walsall, Aldridge |
| SY | 58 | Oswestry, Newtown, Shrewsbury |
| WA | 58 | Runcorn, St Helens, Warrington |
| CH | 55 | Chester, Ellesmere Port, Wallasey |
| NN | 55 | Northampton, Corby, Rushden |
| E | 54 | London, Canning Town, Chingford |
| RG | 54 | Reading, Bracknell, Basingstoke |
| SS | 54 | Southend On Sea, Benfleet, Basildon |
| TS | 54 | Middlesbrough, Hartlepool, Stockton |
| HU | 52 | Hull, Hornsea, Beverley |
| N | 51 | London, Edmonton, Palmers Green |
| DA | 50 | Erith, Bluewater, Sidcup |
| KA | 49 | Ayr, Irvine, Troon |
| ML | 49 | Hamilton, Bellshill, Carluke |
| PL | 49 | Plymouth, Liskeard, St Austell |
| SK | 49 | Stockport, Buxton, Hyde |
| FK | 48 | Stirling, Alloa, Falkirk |
| L | 48 | Liverpool, Bootle, Kirkby |
| YO | 48 | York, Selby, Bridlington |
| DY | 47 | Dudley, Brierley Hill, Kidderminster |
| SN | 47 | Swindon, Chippenham, Marlborough |
| WF | 46 | Wakefield, Castleford, Dewsbury |
| IV | 45 | Inverness, Elgin, Nairn |
| BR | 44 | Orpington, Bromley, Swanley |
| CT | 44 | Dover, Margate, Broadstairs |
| EX | 44 | Barnstaple, Bude, Cranbrook |
| OX | 44 | Banbury, Oxford, Carterton |
| W | 44 | London, Acton, Ealing Broadway |
| KT | 42 | Epsom, Hersham, Walton On Thames |
| PR | 41 | Southport, Chorley, Preston |
| TA | 41 | Bridgwater, Burnham On Sea, Taunton |
| FY | 40 | Fleetwood, Blackpool, Lytham St Annes |
| RH | 39 | Crawley, Horsham, Redhill |
| RM | 39 | Dagenham, Grays, Romford |
| BA | 38 | Bath, Trowbridge, Yeovil |
| BD | 38 | Bradford, Skipton, Keighley |
| TN | 38 | Crowborough, Hastings, Sevenoaks |
| WV | 38 | Wolverhampton, Willenhall, Bilston |
| LA | 36 | Kendal, Lancaster, Morecambe |
| IP | 35 | Ipswich, Bury St Edmunds, Diss |
| AB | 34 | Aberdeen, Inverurie, Peterhead |
| CR | 34 | Croydon, South Croydon, Caterham |
| PA | 34 | Paisley, Greenock, Dunoon |
| TR | 34 | Newquay, Penzance, Truro |
| BB | 33 | Blackburn, Accrington, Burnley |
| CA | 33 | Carlisle, Penrith, Whitehaven |
| DD | 33 | Dundee, Arbroath, Carnoustie |
| LN | 33 | Lincoln, Bracebridge Heath, Louth |
| OL | 33 | Ashton Under Lyne, Manchester, Oldham |
| SR | 33 | Murton, Sunderland, Peterlee, Co. Durham |
| BL | 32 | Bolton, Bury, Ramsbottom |
| DL | 31 | Darlington, Bishop Auckland, Barnard Castle |
| HP | 31 | Aylesbury, High Wycombe, Hemel Hempstead |
| NW | 30 | London, Colindale, Brent |
| BH | 29 | Bournemouth, Verwood, Poole |
| EN | 29 | Enfield, Broxbourne, Cheshunt |
| KY | 29 | Glenrothes, Kirkcaldy, Rosyth |
| LU | 28 | Dunstable, Luton, Houghton Regis |
| TQ | 28 | Torquay, Newton Abbot, Totnes |
| WR | 28 | Worcester, Droitwich, Warndon |
| DH | 27 | Durham, Chester Le Street, Consett |
| HA | 27 | Harrow, Pinner, Edgeware |
| SG | 27 | Stevenage, Hitchin, Letchworth |
| MK | 26 | Bedford, Milton Keynes, Bletchley |
| WD | 26 | Watford, Borehamwood, Kings Langley |
| TW | 25 | Feltham, Staines, Hounslow |
| WN | 25 | Wigan, Leigh |
| AL | 24 | Hatfield, Welwyn Garden City, St Albans |
| HR | 24 | Hereford, Ross On Wye, Leominster |
| CO | 23 | Colchester, Clacton-On-Sea, Harwich |
| PH | 23 | Fort William, Perth, Crieff |
| SO | 22 | Southampton, Bitterne, Eastleigh |
| CB | 20 | Cambridge, Ely, Audley End |
| TD | 20 | Berwick Upon Tweed, Hawick, Galashiels |
| CW | 19 | Crewe, Congleton, Middlewich |
| HD | 19 | Huddersfield, Meltham, Brockholes |
| EC | 16 | London, City Of London |
| TF | 16 | Telford, Wellington |
| SL | 15 | Slough, Maidenhead |
| SP | 15 | Amesbury, Salisbury, West Stour |
| HX | 14 | Elland, Halifax |
| DG | 13 | Stranraer, Annan, Dumfries |
| HG | 12 | Harrogate, Ripon |
| DT | 10 | Bridport, Blandford Forum, Dorchester |
| LD | 10 | Brecon, Builth Wells, Knighton |
| UB | 10 | Uxbridge, Greenford |
| SM | 9 | Sutton, Wallington, Carshalton |
| IM | 8 | Douglas, Onchan, Peel |
| IG | 7 | London, Redbridge |
| WC | 4 | London |
| KW | 3 | Wick |
| HS | 2 | Isle Of Lewis |
Why postcode areas, not towns or counties
The official data’s area fields cannot be trusted: its “region” column is an internal business code from 1 to 7, 571 rows have the town recorded as “UNKNOWN”, and the town column mixes in county names (KENT, ESSEX, SURREY). Postcodes are the opposite — all 5,570 are valid — and a postcode is how most people in the UK look for anything anyway.
A postcode area is a postal division, not an administrative one. The “main towns” column below is counted from this data (the three most frequent town names in each area); it is not an official Royal Mail lookup, so do not read it as “BT means Belfast”.
At a glance
| Machines on the official list | 5,570 (not the same as working machines) |
|---|---|
| Operator | Photo-Me (ME Group) |
| Coverage | 121 postcode areas |
| Official coordinates | 5,569 machines (another 1 had coordinates outside the UK; coordinates dropped, record kept) |
| Machine model recorded | 5,570 machines |
| Last checked | 2026-09-25 |
Source and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- This is a neutral directory. We do not operate the machines and do not publish ratings.
- Numbers here are never added to other countries or to this site’s photo booth (Korean-style) layer.