Passport photo booths in the N postcode area
51 self-service passport photo booths on Photo-Me’s official list in the N postcode area. The unit is a machine on the official list — not a guarantee that it is working today. The most frequent checked settlement names in this area are London, Edmonton, Wood Green (not a Royal Mail post-town lookup).
Applying online and need a photo code? Read this first.
Venues near you
Use your location to find the nearest passport photo booth
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
Browse by town or city
These towns have at least 10 listed machines across all their postcode areas. The number below counts only machines in the N postcode area.
All machines (51)
| Site | Town | Address | Postcode | Model | Map |
|---|---|---|---|---|---|
| MORRISONS HOLLOWAY | London | 10 Hertslet Road, 10 Hertslet Road | N7 6PL | 894cl | Map |
| MORRISONS STAMFORD HILL | London | 47-49 Stamford Hill, 47-49 Stamford Hill | N16 5SR | 1061cl | Map |
| MORRISONS STAMFORD HILL | London | 47-49 Stamford Hill, 47-49 Stamford Hill | N16 5SR | 894cl | Map |
| MORRISONS STAMFORD HILL | London | 47-49 Stamford Hill, 47-49 Stamford Hill | N16 5SR | 968cl | Map |
| MORRISONS WOOD GREEN | Wood Green | High Road, High Road | N22 6DR | 796cl | Map |
| LUL EAST FINCHLEY | Finchley | HIGH ROAD, HIGH ROAD | N2 0GA | 796cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 796cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 854cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 892cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 796cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 847cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 938cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 1013cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | KISBOOTH FRcl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 1057cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 1038cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 860cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 143cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 373cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 13cl | Map |
| EDMONTON GREEN S-C EDMONTON | Edmonton | 62 THE MARKET SQUARE, 62 THE MARKET SQUARE | N9 0TZ | 827cl | Map |
| LUL ANGEL | London | ABSENTE, ABSENTE | N1 9LQ | 796cl | Map |
| PO ISLINGTON #031004 | Islington | 160 - 161 UPPER STREET, 160 - 161 UPPER STREET | N1 1US | 894cl | Map |
| BOOTS WHETSTONE | London | 1263-1275 HIGH ROAD, 1263-1275 HIGH ROAD, WHETSTONE | N20 9HS | 894cl | Map |
| ERCIYES FOOD AND WINE LONDON | London | 180 HOXTON STREET | N1 5LH | 881cl | Map |
| HBC INTERNET SERVICES LONDON | London | 232 STAMFORD HILL, 232 STAMFORD HILL | N16 6TT | 894cl | Map |
| LIBRARY AND SHOPPING ARCADE WOOD GREEN | Wood Green | HIGH ROAD, HIGH ROAD, WOOD GREEN | N22 6XD | 796cl | Map |
| LIBRARY AND SHOPPING ARCADE WOOD GREEN | Wood Green | HIGH ROAD, HIGH ROAD, WOOD GREEN | N22 6XD | 13cl | Map |
| LIBRARY AND SHOPPING ARCADE WOOD GREEN | Wood Green | HIGH ROAD, HIGH ROAD, WOOD GREEN | N22 6XD | 572cl | Map |
| LUL BOUNDS GREEN | London | BOUNDS GREEN ROAD, BOUNDS GREEN ROAD, HARINGEY | N11 2EU | 796cl | Map |
| LUL HIGHBURY & ISLINGTON | Islington | HOLLOWAY ROAD, HOLLOWAY ROAD | N5 1RA | 796cl | Map |
| LUL KINGS CROSS | Unconfirmed | KINGS CROSS EUSTON ROAD, KINGS CROSS EUSTON ROAD | N1 9AL | 796cl | Map |
| LUL KINGS CROSS | Unconfirmed | KINGS CROSS EUSTON ROAD, KINGS CROSS EUSTON ROAD | N1 9AL | SBH+TOP UKcl | Map |
| LUL KINGS CROSS | Unconfirmed | KINGS CROSS EUSTON ROAD, KINGS CROSS EUSTON ROAD | N1 9AL | 796cl | Map |
| MALL S-C WOOD GREEN | Wood Green | HIGH ROAD, WOOD GREEN | N22 6YQ | 796cl | Map |
| MFG NORTHUMBERLAND PARK FS367 | London | 13 Willoughby Ln | N17 0QU | 1065cl | Map |
| MSPO BRECKNOCK ROAD | London | 20 BRECKNOCK ROAD, 20 BRECKNOCK ROAD, HOLLOWAY | N7 0DD | 796cl | Map |
| MSPO PALMERS GREEN | London | 364 GREEN LANES, PALMERS GREEN | N13 5XL | MINIKBH UK MEIcl | Map |
| MSPO WOODBERRY GROVE HACKNEY | Stoke Newington | UNIT E RESIDENT TOWER, UNIT E RESIDENT TOWER, WOODBERRY GROVE | N4 2LZ | 894cl | Map |
| PO LOWER EDMONTON #0120049 | Edmonton | 1-7 SOUTH MALL, 1-7 SOUTH MALL, EDMONTON GREEN | N9 0TX | MINIKBH +TOP UKcl | Map |
| PO STAMFORD HILL #0190047 | London | 250 - 252 STAMFORD HILL, 250 - 252 STAMFORD HILL | N16 6TW | 894cl | Map |
| SGN SERVICE STATION FINSBURY PARK | London | 314-322 SEVEN SISTERS ROAD, FINSBURY PARK | N4 2AP | REVO COMPACTE CBcl | Map |
| SGN SERVICE STATION STAMFORD HILL | London | 2 HIGH ROAD STAMFORD HILL, 2 HIGH ROAD STAMFORD HILL | N15 6LS | 1032cl | Map |
| TRAIN STATION KINGS CROSS | Unconfirmed | EUSTON ROAD, EUSTON ROAD | N1 9AL | 796cl | Map |
| TRAIN STATION KINGS CROSS | Unconfirmed | EUSTON ROAD, EUSTON ROAD | N1 9AL | 796cl | Map |
| TRAIN STATION LONDON ST PANCRAS INTERNATIONAL | London | PANCRAS ROAD, PANCRAS ROAD | N1C 4QP | 894cl | Map |
| TRAIN STATION WINCHMORE HILL | London | Station Rd | N21 3NG | 796cl | Map |
| MORRISONS PALMERS GREEN | London | 19 Aldermans Hill, 19 Aldermans Hill | N13 4YD | 894cl | Map |
| MORRISONS PALMERS GREEN | London | 19 Aldermans Hill, 19 Aldermans Hill | N13 4YD | 1067cl | Map |
| MORRISONS PALMERS GREEN | London | 19 Aldermans Hill, 19 Aldermans Hill | N13 4YD | 474cl | Map |
| SGN SERVICE STATION BARNET | Barnet | 45 RUSSELL LANE, 45 RUSSELL LANE | N20 0BB | 1009cl | Map |
Nearby postcode areas
Closest by distance between the machines on the official list — not an official postal adjacency table.
Source and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- A postcode area is a postal division, not an administrative one, and can span several councils.
- All UK postcode areas · Photo booths in the UK
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.