Passport photo booths in the E postcode area
54 self-service passport photo booths on Photo-Me’s official list in the E postcode area. The unit is a machine on the official list — not a guarantee that it is working today. The most frequent checked settlement names in this area are London, Hallsville Quarter, Walthamstow (not a Royal Mail post-town lookup).
Applying online and need a photo code? Read this first.
Venues near you
Use your location to find the nearest passport photo booth
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
Browse by town or city
These towns have at least 10 listed machines across all their postcode areas. The number below counts only machines in the E postcode area.
All machines (54)
| Site | Town | Address | Postcode | Model | Map |
|---|---|---|---|---|---|
| LUL STRATFORD | London | ABSENTE, ABSENTE | E15 1DE | 796cl | Map |
| MORRISONS STRATFORD | London | The Grove, The Grove | E15 1EN | 1014cl | Map |
| MORRISONS STRATFORD | London | The Grove, The Grove | E15 1EN | 796cl | Map |
| BUS STATION CANNING TOWN | London | SILVERTOWN WAY, SILVERTOWN WAY | E16 1DQ | 796cl | Map |
| LUL CANNING TOWN | London | SILVERTOWN WAY, SILVERTOWN WAY | E16 1DQ | 796cl | Map |
| MORRISONS CANNING TOWN | Hallsville Quarter | 1 SILVERTON WAY, 1 SILVERTON WAY | E16 1GW | 1067cl | Map |
| MORRISONS CANNING TOWN | Hallsville Quarter | 1 SILVERTON WAY, 1 SILVERTON WAY | E16 1GW | 854cl | Map |
| MORRISONS CANNING TOWN | Hallsville Quarter | 1 SILVERTON WAY, 1 SILVERTON WAY | E16 1GW | 796cl | Map |
| MORRISONS CHINGFORD | Walthamstow | 6-7 SALISBURY HALL GARDENS CHINGFORD RD | E4 8SN | 796cl | Map |
| MORRISONS CHINGFORD | Walthamstow | 6-7 SALISBURY HALL GARDENS CHINGFORD RD | E4 8SN | 828cl | Map |
| MSPO CUBITT TOWN | London | 15 CASTALIA SQUARE, 15 CASTALIA SQUARE | E14 3PQ | 796cl | Map |
| FONES 4 U LEYTONSTONE | London | 27 CHURCH LANE | E11 1HG | MINIKBH +TOP UKRcl | Map |
| CANARY WHARF S-C LONDON | London | ONE CANADA SQUARE, ONE CANADA SQUARE, CANARY WHARF | E14 5AB | 796cl | Map |
| CANARY WHARF S-C LONDON | London | ONE CANADA SQUARE, ONE CANADA SQUARE, CANARY WHARF | E14 5AB | 796cl | Map |
| CANARY WHARF S-C LONDON | London | ONE CANADA SQUARE, ONE CANADA SQUARE, CANARY WHARF | E14 5AB | 796cl | Map |
| CANARY WHARF S-C LONDON | London | ONE CANADA SQUARE, ONE CANADA SQUARE, CANARY WHARF | E14 5AB | 796cl | Map |
| CANARY WHARF S-C LONDON | London | ONE CANADA SQUARE, ONE CANADA SQUARE, CANARY WHARF | E14 5AB | 796cl | Map |
| GALLIONS REACH S-C BECKTON | London | 3 ARMADA WAY, 3 ARMADA WAY, BECKTON | E6 7ER | 796cl | Map |
| GALLIONS REACH S-C BECKTON | London | 3 ARMADA WAY, 3 ARMADA WAY, BECKTON | E6 7ER | 1038cl | Map |
| GALLIONS REACH S-C BECKTON | London | 3 ARMADA WAY, 3 ARMADA WAY, BECKTON | E6 7ER | 1020CL | Map |
| HMPO WAREHOUSE K LONDON | London | WAREHOUSE K ROYAL VICTORIA DOCKS, WAREHOUSE K ROYAL VICTORIA DOCKS | E16 1DR | 1011cl | Map |
| HMPO WAREHOUSE K LONDON | London | WAREHOUSE K ROYAL VICTORIA DOCKS, WAREHOUSE K ROYAL VICTORIA DOCKS | E16 1DR | 796cl | Map |
| LUL BLACKHORSE ROAD | Walthamstow | BLACKHORSE ROAD, BLACKHORSE ROAD | E17 6ND | 796cl | Map |
| LUL CANARY WHARF | London | CANADA SQUARE | E14 5AB | 845 | Map |
| LUL PLAISTOW | London | PLAISTOW ROAD, PLAISTOW ROAD, NEWHAM | E13 0DY | 796cl | Map |
| LUL WANSTEAD | Wanstead | THE GREEN, THE GREEN | E11 2NT | 796cl | Map |
| MSPO EAST HAM | East Ham | 144 HIGH STREET SOUTH, 144 HIGH STREET SOUTH, EAST HAM | E6 3RW | 894cl | Map |
| MSPO PLAISTOW | London | 360-362 BARKING ROAD, 360-362 BARKING ROAD, PLAISTOW | E13 8HL | MINIKBH +TOP UKcl | Map |
| MSPO ROMAN ROAD | London | 603 ROMAN ROAD, 603 ROMAN ROAD, BOW | E3 2RN | 894cl | Map |
| PARK GARAGE MANOR PARK LONDON | London | 893-903 Romford Rd | E12 5JG | CV3 UK EXCUB FELUXcl | Map |
| PARK GARAGE SILVERTOWN LONDON | London | 279 -289 NORTH WOOLWICH ROAD, 279 -289 NORTH WOOLWICH ROAD | E16 2BB | CV3 UK EXCUB FELUXcl | Map |
| PO CANNING TOWN #0070025 | Hallsville Quarter | CANNING BO 22 BARKING ROAD, CANNING BO 22 BARKING ROAD | E16 1HF | 796cl | Map |
| PO HOUNDSDITCH #0040037 | City of London | 11 WHITE KENNET STREET, 11 WHITE KENNET STREET | E1 7BS | 796cl | Map |
| PO KINGSLAND HIGH STREET #0130028 | London | 118/120 KINGSLAND HIGH STREET, 118/120 KINGSLAND HIGH STREET | E8 2NX | 796cl | Map |
| SGN SERVICE STATION ST KATHERINES SHADWELL | London | 77-101 THE HIGHWAY, 77-101 THE HIGHWAY | E1W 2BN | 1031cl | Map |
| STRATFORD S-C STRATFORD | London | 54A THE BROADWAY, STRATFORD | E15 1NG | 894cl | Map |
| TANKERFORD SERVICE STATION EAST HAM LONDON | East Ham | 200 High St S | E6 3RR | 1054cl | Map |
| THE MARKET SUGAR HOUSE LANE LONDON | London | 2 Sugar House Ln | E15 2QS | 796cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 796cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 796cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 796cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 1018cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 796cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 1070cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 796cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 796cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 796cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 796cl | Map |
| WESTFIELD S-C STRATFORD CITY | London | GREAT EASTERN ROAD, GREAT EASTERN ROAD, STRATFORD | E15 1AZ | 1051cl | Map |
| WH SMITH EAST HAM | East Ham | 125 HIGH STREET NORTH, 125 HIGH STREET NORTH | E6 1HZ | 796cl | Map |
| WOODFORD SERVICE STATION LONDON | Woodford | 34 Woodford New Rd | E18 2QD | CV3 UK EXCUB FELUXcl | Map |
| MSPO HIGH STREET NORTH MANOR PARK | London | 406 HIGH STREET NORTH, 406 HIGH STREET NORTH | E12 6RH | 894cl | Map |
| MSPO UPPER CLAPTON | London | 41 MOUNT PLEASANT LANE, 41 MOUNT PLEASANT LANE | E5 9DD | 894cl | Map |
| 17 AND CENTRAL S-C WALTHAMSTOW | Walthamstow | 42 Selborne Rd | E17 7JR | 796cl | Map |
Nearby postcode areas
Closest by distance between the machines on the official list — not an official postal adjacency table.
Source and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- A postcode area is a postal division, not an administrative one, and can span several councils.
- All UK postcode areas · Photo booths in the UK
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.