Passport photo booths in the SY postcode area
58 self-service passport photo booths on Photo-Me’s official list in the SY postcode area. The unit is a machine on the official list — not a guarantee that it is working today. The most frequent checked settlement names in this area are Shrewsbury, Newtown, Oswestry (not a Royal Mail post-town lookup).
Applying online and need a photo code? Read this first.
Venues near you
Use your location to find the nearest passport photo booth
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
Browse by town or city
These towns have at least 10 listed machines across all their postcode areas. The number below counts only machines in the SY postcode area.
All machines (58)
| Site | Town | Address | Postcode | Model | Map |
|---|---|---|---|---|---|
| MORRISONS NEWTOWN | Newtown | Pool Road, Pool Road | SY16 3AH | 796cl | Map |
| MORRISONS NEWTOWN | Newtown | Pool Road, Pool Road | SY16 3AH | 854cl | Map |
| MORRISONS NEWTOWN | Newtown | Pool Road, Pool Road | SY16 3AH | CV3 UK EXCUB FELUXcl | Map |
| MORRISONS WELSHPOOL | Welshpool | BERRIEW STREET, BERRIEW STREET, WELSHPOOL | SY21 7SQ | 934cl | Map |
| MORRISONS WELSHPOOL | Welshpool | BERRIEW STREET, BERRIEW STREET, WELSHPOOL | SY21 7SQ | 796cl | Map |
| MORRISONS WELSHPOOL | Welshpool | BERRIEW STREET, BERRIEW STREET, WELSHPOOL | SY21 7SQ | CV3 UK EXCUB FELUXcl | Map |
| PO OSWESTRY #0096415 | Oswestry | ABSENTE, ABSENTE | SY11 1AG | 894cl | Map |
| TRAIN STATION SHREWSBURY | Shrewsbury | CASTLE FOREGATE, CASTLE FOREGATE | SY1 2DQ | 796cl | Map |
| CK FOODSTORES WAUNFAWR ROAD ABERYSTWYTH | Aberystwyth | WAUNFAWR ROAD, WAUNFAWR ESTATE | SY23 1QD | MINIKBH UK MEIcl | Map |
| MORRISONS ABERYSTWYTH | Llanbadarn Fawr | Parcydolau | SY23 3RN | 873cl | Map |
| MORRISONS ABERYSTWYTH | Llanbadarn Fawr | Parcydolau | SY23 3RN | 796cl | Map |
| MORRISONS ABERYSTWYTH | Llanbadarn Fawr | Parcydolau | SY23 3RN | CV3 UK EXCUB FELUXcl | Map |
| ASCONA SERVICE STATION CAERSWS | Caersws | CARNO ROAD | SY17 5EF | REVO COMPACTE CBcl | Map |
| DELVES & CO CRAVEN ARMS | Craven Arms | CRAVEN CENTRE, CRAVEN CENTRE, SHREWSBURY ROAD | SY7 9PX | 894cl | Map |
| CO-OP RETAIL LLANIDLOES | Llanidloes | Llangurig Rd | SY18 6ES | 796cl | Map |
| EC ASHTON VRYNWYSIDE GARAGE LLANSANTFFRAID | Llansantffraid-ym-Mechain | VRYNWYSIDE GARAGE | SY22 6AR | 894cl | Map |
| EC ASHTON VRYNWYSIDE GARAGE LLANSANTFFRAID | Llansantffraid-ym-Mechain | VRYNWYSIDE GARAGE | SY22 6AR | CV3 UK EXCUB FELUXcl | Map |
| EC ASHTON FOUR CROSSES GARAGE LLANYMYNECH | Four Crosses | THE STREET | SY22 6RE | 223cl | Map |
| EC ASHTON FOUR CROSSES GARAGE LLANYMYNECH | Four Crosses | THE STREET | SY22 6RE | CV3 UK EXCUB FELUXcl | Map |
| SAINSBURY LUDLOW | Rockgreen | DUN COW ROAD, DUN COW ROAD | SY8 2EY | 828cl | Map |
| SGN SERVICE STATION LUDLOW | Ludlow | Foldgate Lane | SY8 1LS | CV3 UK EXCUB FELUXcl | Map |
| CO-OP RETAIL MACHYNLLETH | Machynlleth | 80-88 Maengwyn Street | SY20 8EE | 796cl | Map |
| ASCONA SERVICE STATION NEWTOWN | Newtown | Llanidloes Rd | SY16 1ET | CV3 UK EXCUB FELUXcl | Map |
| BEAR LANES S-C NEWTOWN | Newtown | THE BEAR LANES SHOPPING CENTRE, THE BEAR LANES SHOPPING CENTRE, BEAR LANES | SY16 2QZ | 892cl | Map |
| BEAR LANES S-C NEWTOWN | Newtown | THE BEAR LANES SHOPPING CENTRE, THE BEAR LANES SHOPPING CENTRE, BEAR LANES | SY16 2QZ | 854cl | Map |
| BEAR LANES S-C NEWTOWN | Newtown | THE BEAR LANES SHOPPING CENTRE, THE BEAR LANES SHOPPING CENTRE, BEAR LANES | SY16 2QZ | 796cl | Map |
| BEAR LANES S-C NEWTOWN | Newtown | THE BEAR LANES SHOPPING CENTRE, THE BEAR LANES SHOPPING CENTRE, BEAR LANES | SY16 2QZ | 474cl | Map |
| MORRISONS SHREWSBURY ROAD OSWESTRY | Oswestry | SHREWSBURY ROAD | SY11 4QA | 934cl | Map |
| MORRISONS SHREWSBURY ROAD OSWESTRY | Oswestry | SHREWSBURY ROAD | SY11 4QA | 848cl | Map |
| MORRISONS SHREWSBURY ROAD OSWESTRY | Oswestry | SHREWSBURY ROAD | SY11 4QA | 796cl | Map |
| MORRISONS SHREWSBURY ROAD OSWESTRY | Oswestry | SHREWSBURY ROAD | SY11 4QA | 1054cl | Map |
| SAINSBURY OSWESTRY | Oswestry | BLACKGATE STREET, BLACKGATE STREET | SY11 2EF | 828cl | Map |
| SAINSBURY OSWESTRY | Oswestry | BLACKGATE STREET, BLACKGATE STREET | SY11 2EF | 854cl | Map |
| CK FOODSTORES PENPARCAU | Aberystwyth | Penparcau Rd | SY23 1RR | CV3 UK EXCUB FELUXcl | Map |
| MID COUNTIES CO-OP S-C CHURCHSTOKE | Churchstoke | CHURCH STOKE, CHURCH STOKE, MONTGOMERY | SY15 6AR | 1031cl | Map |
| MID COUNTIES CO-OP S-C CHURCHSTOKE | Churchstoke | CHURCH STOKE, CHURCH STOKE, MONTGOMERY | SY15 6AR | 828cl | Map |
| MID COUNTIES CO-OP S-C CHURCHSTOKE | Churchstoke | CHURCH STOKE, CHURCH STOKE, MONTGOMERY | SY15 6AR | 854cl | Map |
| MID COUNTIES CO-OP S-C CHURCHSTOKE | Churchstoke | CHURCH STOKE, CHURCH STOKE, MONTGOMERY | SY15 6AR | 796cl | Map |
| MID COUNTIES CO-OP RADBROOK GREEN | Shrewsbury | UNIT 3, UNIT 3, BANK FARM ROAD | SY3 6DU | 796cl | Map |
| PARK GARAGE THIEVES LANE SHREWSBURY | Unconfirmed | THIEVES LANE, THIEVES LANE | SY2 6GF | COMPACTE V3 UKcl | Map |
| PARK GARAGE THIEVES LANE SHREWSBURY | Unconfirmed | THIEVES LANE, THIEVES LANE | SY2 6GF | CV3 UK EXCUB FELUXcl | Map |
| SAINSBURY SHREWSBURY | Shrewsbury | HEREFORD ROAD, HEREFORD ROAD | SY3 9NB | 847cl | Map |
| SAINSBURY SHREWSBURY | Shrewsbury | HEREFORD ROAD, HEREFORD ROAD | SY3 9NB | 369cl | Map |
| WH SMITH SHREWSBURY | Shrewsbury | DARWIN SHOPPING CENTRE, DARWIN SHOPPING CENTRE | SY1 1BN | SBH+TOP UKcl | Map |
| BOOTS OSWESTRY | Oswestry | 5-7 CHURCH STREET, 5-7 CHURCH STREET | SY11 2SU | 223cl | Map |
| DARWIN S-C SHREWSBURY | Shrewsbury | RAVEN MEADOWS, RAVEN MEADOWS, SHREWSBURY | SY1 1PL | 965cl | Map |
| DARWIN S-C SHREWSBURY | Shrewsbury | RAVEN MEADOWS, RAVEN MEADOWS, SHREWSBURY | SY1 1PL | SBH+TOP UKcl | Map |
| MORRISONS SHREWSBURY | Shrewsbury | WHITCHURCH ROAD, WHITCHURCH ROAD | SY1 4DL | 934cl | Map |
| MORRISONS SHREWSBURY | Shrewsbury | WHITCHURCH ROAD, WHITCHURCH ROAD | SY1 4DL | 1013cl | Map |
| MORRISONS SHREWSBURY | Shrewsbury | WHITCHURCH ROAD, WHITCHURCH ROAD | SY1 4DL | KISBOOTH FRcl | Map |
| MORRISONS SHREWSBURY | Shrewsbury | WHITCHURCH ROAD, WHITCHURCH ROAD | SY1 4DL | CV3 UK EXCUB FELUXcl | Map |
| MORRISONS SHREWSBURY | Shrewsbury | WHITCHURCH ROAD, WHITCHURCH ROAD | SY1 4DL | CV3 UK EXCUB FELUXcl | Map |
| MSPO CHURCH STRETTON | Church Stretton | SANDFORD AVENUE, SANDFORD AVENUE | SY6 6AZ | SBH R SEATcl | Map |
| BORDER GARAGE WELSHPOOL | Unconfirmed | Welshpool SY21 8RP | SY21 8RP | 870cl | Map |
| MSPO WELSHPOOL (NISA) | Welshpool | 31 BROAD STREET, 31 BROAD STREET | SY21 7RR | 894cl | Map |
| MID COUNTIES CO-OP WEM | Wem | CO-OPERATIVE RETAIL SERVICES LTD, CO-OPERATIVE RETAIL SERVICES LTD, HIGH STREET | SY4 5NY | 796cl | Map |
| MSPO WHITCHURCH | Whitchurch | GREEN END, GREEN END | SY13 1AD | 223cl | Map |
| SAINSBURY WHITCHURCH | Whitchurch | LONDON ROAD, LONDON ROAD | SY13 1LW | 873cl | Map |
Nearby postcode areas
Closest by distance between the machines on the official list — not an official postal adjacency table.
Source and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- A postcode area is a postal division, not an administrative one, and can span several councils.
- All UK postcode areas · Photo booths in the UK
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.