Passport photo booths in City of Westminster
Browse 27 Photo-Me machines listed in City of Westminster. Use your location to sort nearby machines, or check the addresses and postcodes below.
Applying online and need a photo code? Read this first.
Venues near you
Find a passport photo booth near you in City of Westminster
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
All 27 listed machines in City of Westminster
| Location | Address | Postcode | Machine type | Map |
|---|---|---|---|---|
| LUL BAKER STREET | Marylebone Road | NW1 5LA | 796cl | Map |
| LUL BAKER STREET | Marylebone Road | NW1 5LA | 796cl | Map |
| TRAIN STATION MARYLEBONE | GREAT CENTRAL HOUSE, GREAT CENTRAL HOUSE, MELCOMBE PLACE | NW1 6JJ | 796cl | Map |
| LUL ST JOHNS WOOD | WELLINGTON ROAD, WELLINGTON ROAD | NW8 6BJ | SBH+TOP UK NO PAYcl | Map |
| PALACE OF WESTMINSTER | PARLIAMENT SQUARE, PARLIAMENT SQUARE, WESTMINSTER | SW1A 0AA | 796cl | Map |
| LUL WESTMINSTER | WESTMINSTER STATION, BRIDGE STREET | SW1A 2JR | MINIKBH UK MEIcl | Map |
| SAINSBURY PIMLICO | 99 WILTON ROAD, 99 WILTON ROAD | SW1V 1DT | 373cl | Map |
| LUL VICTORIA (D & C) | ABSENTE, ABSENTE | SW1V 1JU | 894cl | Map |
| LUL VICTORIA (D & C) | ABSENTE, ABSENTE | SW1V 1JU | 796cl | Map |
| TRAIN STATION VICTORIA | VICTORIA STREET, VICTORIA STREET | SW1V 1JU | 796cl | Map |
| TRAIN STATION VICTORIA | VICTORIA STREET, VICTORIA STREET | SW1V 1JU | SBH+TOP UKcl | Map |
| TRAIN STATION VICTORIA | VICTORIA STREET, VICTORIA STREET | SW1V 1JU | 894cl | Map |
| LUL PIMLICO | 2 BESSBOROUGH STREET, PIMLICO | SW1V 2JA | 796cl | Map |
| PO VAUXHALL BRIDGE LONDON #6011 | 167 Vauxhall Bridge Rd | SW1V 2ST | 894cl | Map |
| PO LUPUS STREET #0070114 | 121 LUPUS STREET, 121 LUPUS STREET | SW1V 3EW | 894cl | Map |
| VICTORIA COACH STATION | 164 BUCKINGHAM PALACE ROAD, 164 BUCKINGHAM PALACE ROAD | SW1W 9TP | 894cl | Map |
| EMBASSY OF REP OF GERMANY | 23 BELGRAVE SQUARE, 23 BELGRAVE SQUARE | SW1X 8PZ | 894cl | Map |
| EGYPTIAN CONSULATE LONDON | 2 LOWNDES STREET | SW1X 9ET | 817cl | Map |
| PO KNIGHTSBRIDGE #0110086 | 6 RAPHAEL STREET, 6 RAPHAEL STREET | SW7 1DL | 894cl | Map |
| ETHIOPIAN EMBASSY | 17 PRINCES GATE, 17 PRINCES GATE, SOUTH KENSINGTON | SW7 1PZ | 894cl | Map |
| CHINESE EMBASSY LONDON | 31 PORTLAND PLACE, 31 PORTLAND PLACE | W1B 1QD | 894cl | Map |
| LUL OXFORD CIRCUS | OXFORD STREET, OXFORD STREET | W1B 3AG | 796cl | Map |
| LUL GREEN PARK | Piccadilly | W1J 9DZ | 894cl | Map |
| PO BAKER STREET #0030090 | 111 BAKER STREET, 111 BAKER STREET | W1U 6SG | 894cl | Map |
| CO-OP RETAIL PADDINGTON | 504-506 Harrow Rd | W9 3QA | 1064cl | Map |
| PO ALDWYCH #0080101 | 95 ALDWYCH, 95 ALDWYCH, WESTMINSTER | WC2B 4JN | 894cl | Map |
| INDIAN HIGH COMMISSION LONDON | INDIA HOUSE, INDIA HOUSE, ALDWYCH | WC2B 4NA | 894cl | Map |
Browse the postcode areas covering these machines
Settlement groups and postcode areas have different boundaries. These postcode lists also include smaller places and machines outside City of Westminster.
Sources and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- This is a neutral directory. We do not operate the machines and do not publish ratings.
- Numbers here are never added to other countries or to this site’s fixed self-service photo booth directory.
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.