Passport photo booths in Paisley
Browse 17 Photo-Me machines listed in Paisley. Use your location to sort nearby machines, or check the addresses and postcodes below.
Applying online and need a photo code? Read this first.
Venues near you
Find a passport photo booth near you in Paisley
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
All 17 listed machines in Paisley
| Location | Address | Postcode | Machine type | Map |
|---|---|---|---|---|
| MORRISONS PAISLEY | ANCHOR MILL, ANCHOR MILL | PA1 1GZ | 1065cl | Map |
| MORRISONS PAISLEY | ANCHOR MILL, ANCHOR MILL | PA1 1GZ | 1061cl | Map |
| MORRISONS PAISLEY | ANCHOR MILL, ANCHOR MILL | PA1 1GZ | 796cl | Map |
| MORRISONS PAISLEY | ANCHOR MILL, ANCHOR MILL | PA1 1GZ | 395cl | Map |
| WH SMITH PAISLEY | 16 HIGH STREET, 16 HIGH STREET | PA1 2BS | 894cl | Map |
| TRAIN STATION PAISLEY GILMOUR STREET | COUNTY SQUARE, COUNTY SQUARE | PA1 2DA | 796cl | Map |
| TRAIN STATION PAISLEY GILMOUR STREET | COUNTY SQUARE, COUNTY SQUARE | PA1 2DA | 14cl | Map |
| MORRISONS PAISLEY FALSIDE ROAD | FALSIDE ROAD, FALSIDE ROAD, SCOTLAND | PA2 6JE | 1061cl | Map |
| MORRISONS PAISLEY FALSIDE ROAD | FALSIDE ROAD, FALSIDE ROAD, SCOTLAND | PA2 6JE | 1065cl | Map |
| MORRISONS PAISLEY FALSIDE ROAD | FALSIDE ROAD, FALSIDE ROAD, SCOTLAND | PA2 6JE | 847cl | Map |
| MORRISONS PAISLEY FALSIDE ROAD | FALSIDE ROAD, FALSIDE ROAD, SCOTLAND | PA2 6JE | 796cl | Map |
| MORRISONS PAISLEY FALSIDE ROAD | FALSIDE ROAD, FALSIDE ROAD, SCOTLAND | PA2 6JE | CV3 UK EXCUB FELUXcl | Map |
| MORRISONS PAISLEY FALSIDE ROAD | FALSIDE ROAD, FALSIDE ROAD, SCOTLAND | PA2 6JE | CV3 UK EXCUB FELUXcl | Map |
| SPAR ROWAN STREET PAISLEY | 111 ROWAN STREET, 111 ROWAN STREET, SCOTLAND | PA2 6RY | CV3 UK EXCUB FELUXcl | Map |
| HIGHLAND FUELS SHEILING | GLENIFFER ROAD, GLENIFFER ROAD | PA2 8PL | 1032cl | Map |
| MFG GREENOCK ROAD PAISLEY FS1024 | 10 Greenock Rd | PA3 2LA | CV3 UK EXCUB FELUXcl | Map |
| MARSHALL DEVELOPERS MONTGOMERY ROAD PAISLEY | 5 Montgomery Rd | PA3 4LQ | 1009cl | Map |
Browse the postcode areas covering these machines
Settlement groups and postcode areas have different boundaries. These postcode lists also include smaller places and machines outside Paisley.
Sources and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- This is a neutral directory. We do not operate the machines and do not publish ratings.
- Numbers here are never added to other countries or to this site’s fixed self-service photo booth directory.
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.