Passport photo booths in Peterborough
Browse 20 Photo-Me machines listed in Peterborough. Use your location to sort nearby machines, or check the addresses and postcodes below.
Applying online and need a photo code? Read this first.
Venues near you
Find a passport photo booth near you in Peterborough
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
All 20 listed machines in Peterborough
| Location | Address | Postcode | Machine type | Map |
|---|---|---|---|---|
| WH SMITH PETERBOROUGH | 32-36 BRIDGE STREET, 32-36 BRIDGE STREET | PE1 1DP | MINIKBH +TOP UKRcl | Map |
| QUEENSGATE S-C PETERBOROUGH | BOURGES BOULEVARD, BOURGES BOULEVARD, PETERBOROUGH | PE1 1NT | 796cl | Map |
| QUEENSGATE S-C PETERBOROUGH | BOURGES BOULEVARD, BOURGES BOULEVARD, PETERBOROUGH | PE1 1NT | 796cl | Map |
| QUEENSGATE S-C PETERBOROUGH | BOURGES BOULEVARD, BOURGES BOULEVARD, PETERBOROUGH | PE1 1NT | 796cl | Map |
| QUEENSGATE S-C PETERBOROUGH | BOURGES BOULEVARD, BOURGES BOULEVARD, PETERBOROUGH | PE1 1NT | MINIKBH +TOP UKRcl | Map |
| BOOTS PETERBOROUGH | LONG CAUSEWAY, LONG CAUSEWAY | PE1 1NW | 796cl | Map |
| BOOTS PETERBOROUGH | LONG CAUSEWAY, LONG CAUSEWAY | PE1 1NW | 796cl | Map |
| TRAIN STATION PETERBOROUGH | STATION ROAD, STATION ROAD, T | PE1 1QL | 894cl | Map |
| PARK GARAGE WESTSIDE PETERBOROUGH | Bourges Blvd | PE1 2AF | 1009cl | Map |
| MSPO EXETER ROAD PETERBOROUGH | 49 EXETER ROAD | PE1 3QA | 894cl | Map |
| EASTFIELD SERVICE STATION PETERBOROUGH | 343 EASTFIELD ROAD, 343 EASTFIELD ROAD | PE1 4RA | COMPACTE V3 UKcl | Map |
| CENTRAL ENGLAND CO-OP ORTON | 5 ORTONGATE SHOPPING CENTRE, ORTON GOLDHAY | PE2 5TD | 796cl | Map |
| ORTONGATE S-C PETERBOROUGH | ORTON GOLDHAY, ORTON GOLDHAY | PE2 5TD | 1009cl | Map |
| MORRISONS STANGROUND | Bellona Drive, Bellona Drive | PE2 8GP | 796cl | Map |
| MORRISONS STANGROUND | Bellona Drive, Bellona Drive | PE2 8GP | 392cl | Map |
| THE CRESSET PETERBOROUGH | RIGHTWELL, RIGHTWELL, BRETTON CENTRE | PE3 8DX | 223cl | Map |
| PARK GARAGE NORTHMEAD PETERBOROUGH | Lincoln Rd | PE4 6AX | CV3 UK EXCUB FELUXcl | Map |
| MORRISONS PETERBOROUGH | Lincoln Road, Lincoln Road | PE4 6WS | 796cl | Map |
| MORRISONS PETERBOROUGH | Lincoln Road, Lincoln Road | PE4 6WS | 854cl | Map |
| BOOTS PETERBOROUGH SERPENTINE GREEN | SERPENTINE GREEN SHOPPING CENTRE, SERPENTINE GREEN SHOPPING CENTRE | PE7 8BE | 796cl | Map |
Browse the postcode areas covering these machines
Settlement groups and postcode areas have different boundaries. These postcode lists also include smaller places and machines outside Peterborough.
Sources and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- This is a neutral directory. We do not operate the machines and do not publish ratings.
- Numbers here are never added to other countries or to this site’s fixed self-service photo booth directory.
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.