Passport photo booths in Nottingham
Browse 20 Photo-Me machines listed in Nottingham. Use your location to sort nearby machines, or check the addresses and postcodes below.
Applying online and need a photo code? Read this first.
Venues near you
Find a passport photo booth near you in Nottingham
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
All 20 listed machines in Nottingham
| Location | Address | Postcode | Machine type | Map |
|---|---|---|---|---|
| BOOTS NOTTINGHAM VICTORIA CENTRE | 1ST FLOOR, 1ST FLOOR | NG1 3PT | 796cl | Map |
| BOOTS NOTTINGHAM VICTORIA CENTRE | 1ST FLOOR, 1ST FLOOR | NG1 3PT | 796cl | Map |
| WH SMITH NOTTINGHAM VICTORIA CENTRE | 124-126 THE VICTORIA CENTRE, 124-126 THE VICTORIA CENTRE | NG1 3QD | 894cl | Map |
| VICTORIA S-C NOTTINGHAM | 302 VICTORIA CENTRE | NG1 3QN | 796cl | Map |
| TRAIN STATION NOTTINGHAM | CARRINGTON STREET, CARRINGTON STREET | NG2 3AQ | 796cl | Map |
| TRAIN STATION NOTTINGHAM | CARRINGTON STREET, CARRINGTON STREET | NG2 3AQ | 796cl | Map |
| SGN SERVICE STATION SPORTSMAN | Meadow Ln, Nottingham NG2 3HE | NG2 3HE | 1032cl | Map |
| MPK SERVICE STATION CARRINGTON NOTTINGHAM | HUCKNALL ROAD | NG5 1BJ | CV3 UK EXCUB FELUXcl | Map |
| SAINSBURY NOTTINGHAM PERRY ROAD | PERRY ROAD, PERRY ROAD | NG5 1HH | 854cl | Map |
| MORRISONS BULWELL | LEEN DRIVE, LEEN DRIVE, BULWELL | NG6 8EP | 1013cl | Map |
| MORRISONS BULWELL | LEEN DRIVE, LEEN DRIVE, BULWELL | NG6 8EP | 894cl | Map |
| BULWELL PO NOTTINGHAM | 36-48 MAIN ST, 36-48 MAIN ST | NG6 8EW | 934cl | Map |
| BULWELL PO NOTTINGHAM | 36-48 MAIN ST, 36-48 MAIN ST | NG6 8EW | 894cl | Map |
| SAINSBURY CASTLE BOULEVARD NOTTINGHAM | CASTLE BRIDGE ROAD, CASTLE BRIDGE ROAD | NG7 1GX | 828cl | Map |
| LENTON BOULEVARD SERVICE STATION LENTON | 199-203 Lenton Boulevard | NG7 2BY | CV3 UK EXCUB FELUXcl | Map |
| MSPO HYSON GREEN | 52-54 GREGORY BOULEVARD, 52-54 GREGORY BOULEVARD | NG7 5JD | 894cl | Map |
| UNIVERSITY NOTTINGHAM | JUBILEE WAY SOUTH, ATRIUM BUILDING | NG8 1BB | 796cl | Map |
| UNIVERSITY NOTTINGHAM | JUBILEE WAY SOUTH, ATRIUM BUILDING | NG8 1BB | 796cl | Map |
| MFG BEECHDALE NOTTINGHAM FS151 | Beechdale Rd | NG8 3FF | CV3 UK EXCUB FELUXcl | Map |
| BOOTS HEAD OFFICE NOTTINGHAM | D90 WEST F18, D90 WEST F18, 1 THANE ROAD | NG90 1BS | 796cl | Map |
Browse the postcode areas covering these machines
Settlement groups and postcode areas have different boundaries. These postcode lists also include smaller places and machines outside Nottingham.
Sources and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- This is a neutral directory. We do not operate the machines and do not publish ratings.
- Numbers here are never added to other countries or to this site’s fixed self-service photo booth directory.
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.