Passport photo booths in Portsmouth
Browse 19 Photo-Me machines listed in Portsmouth. Use your location to sort nearby machines, or check the addresses and postcodes below.
Applying online and need a photo code? Read this first.
Venues near you
Find a passport photo booth near you in Portsmouth
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
All 19 listed machines in Portsmouth
| Location | Address | Postcode | Machine type | Map |
|---|---|---|---|---|
| PO PORTSMOUTH #0109371 | SLINDON STREET, SLINDON STREET | PO1 1AB | 796cl | Map |
| TRAIN STATION PORTSMOUTH & SOUTHSEA | COMMERCIAL ROAD, COMMERCIAL ROAD | PO1 1EQ | 796cl | Map |
| BOOTS PORTSMOUTH COMMERCIAL RD | 194-204 COMMERCIAL ROAD, 194-204 COMMERCIAL ROAD | PO1 1HB | 223cl | Map |
| BRIDGE S-C PORTSMOUTH | FRATTON ROAD | PO1 1SL | 894cl | Map |
| BRIDGE S-C PORTSMOUTH | FRATTON ROAD | PO1 1SL | 894cl | Map |
| MORRISONS PORTSMOUTH VICTORY RETAIL PARK | Victory Retail Park | PO1 4QP | 828cl | Map |
| MORRISONS PORTSMOUTH VICTORY RETAIL PARK | Victory Retail Park | PO1 4QP | 796cl | Map |
| MORRISONS PORTSMOUTH VICTORY RETAIL PARK | Victory Retail Park | PO1 4QP | CV3 UK EXCUB FELUXcl | Map |
| CASCADES S-C PORTSMOUTH | COMMERCIAL ROAD, COMMERCIAL ROAD, PORTSMOUTH | PO1 4RL | SBH+TOP UKcl | Map |
| CASCADES S-C PORTSMOUTH | COMMERCIAL ROAD, COMMERCIAL ROAD, PORTSMOUTH | PO1 4RL | SBH+TOP UK NO PAYcl | Map |
| POUNDSTRETCHER LTD PORTSMOUTH | Unit 102 Cascades Shopping Centre, Commercial Road | PO1 4RL | 796cl | Map |
| POUNDSTRETCHER LTD PORTSMOUTH | Unit 102 Cascades Shopping Centre, Commercial Road | PO1 4RL | 395cl | Map |
| MORRISONS PORTSMOUTH ANCHORAGE PARK | Anchorage Road | PO3 5UH | 796cl | Map |
| MORRISONS PORTSMOUTH ANCHORAGE PARK | Anchorage Road | PO3 5UH | 373cl | Map |
| MORRISONS PORTSMOUTH ANCHORAGE PARK | Anchorage Road | PO3 5UH | 1054cl | Map |
| TANKERFORD SERVICE STATION GREEN ROAD SOUTHSEA | 43 Green Road | PO5 4DY | 1054cl | Map |
| NISA LOCAL COSHAM | LONSDALE AVENUE, PORTSMOUTH | PO6 2PX | 1009cl | Map |
| PO COSHAM #0039373 | 13 HIGH STREET, 13 HIGH STREET | PO6 3EH | 796cl | Map |
| BOARDWALK S-C PORT SOLENT | THE BOARDWALK, THE BOARDWALK, PORT SOLENT | PO6 4TP | 223cl | Map |
Browse the postcode areas covering these machines
Settlement groups and postcode areas have different boundaries. These postcode lists also include smaller places and machines outside Portsmouth.
Sources and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- This is a neutral directory. We do not operate the machines and do not publish ratings.
- Numbers here are never added to other countries or to this site’s fixed self-service photo booth directory.
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.