Passport photo booths in the EH postcode area
84 self-service passport photo booths on Photo-Me’s official list in the EH postcode area. The unit is a machine on the official list — not a guarantee that it is working today. The towns that appear most often in this area’s data are Edinburgh, Livingston, Bathgate (counted from this data, not an official postal lookup).
Applying online and need a photo code? Read this first.
Venues near you
Use your location to find the nearest passport photo booth
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Filter by brand
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
All machines (84)
| Site | Town | Address | Postcode | Model | Map |
|---|---|---|---|---|---|
| BOOTS EDINBURGH SHANDWICK PLACE | — | 48 SHANDWICK PLACE, 48 SHANDWICK PLACE | EH2 4SA | 894cl | Map |
| MORRISONS EDINBURGH FERRY ROAD | — | 102 Pilton Drive, 102 Pilton Drive | EH5 2HF | 990cl | Map |
| MORRISONS EDINBURGH FERRY ROAD | — | 102 Pilton Drive, 102 Pilton Drive | EH5 2HF | SBH+TOP UKcl | Map |
| SAINSBURY LINLITHGOW | — | GALLOWSKNOWE LINLITHGOW, GALLOWSKNOWE LINLITHGOW | EH49 7PE | 13cl | Map |
| SAINSBURY MURRAYFIELD EDINBURGH | — | 39 WESTFIELD ROAD EDINBURGH EH11 2QW, 39 WESTFIELD ROAD EDINBURGH EH11 2QW | EH11 2QW | 938cl | Map |
| SCOTMID CO-OP EDINBURGH GEORGIE STREET | — | ABSENTE, ABSENTE | EH2 2HT | 796cl | Map |
| TRAIN STATION EDINBURGH WAVERLEY | — | EDINBURGH, EDINBURGH | EH1 1BB | 796cl | Map |
| TRAIN STATION EDINBURGH WAVERLEY | — | EDINBURGH, EDINBURGH | EH1 1BB | SBH+TOP UK NO PAYcl | Map |
| PENNY PETROLEUM ARMADALE | Armadale | 8 BATHGATE ROAD, 8 BATHGATE ROAD | EH48 2PE | CV3 UK EXCUB FELUXcl | Map |
| SCOTMID CO-OP ARMADALE | Armadale | 22-32 W Main St | EH48 3QA | 1054cl | Map |
| MORRISONS BATHGATE | Bathgate | 2 Linkston Way | EH48 7XN | SBH+TOP UKcl | Map |
| MORRISONS BATHGATE | Bathgate | 2 Linkston Way | EH48 7XN | 854cl | Map |
| PENNY PETROLEUM BOGHALL BATHGATE | Bathgate | Boghall Filling Station, Edinburgh Rd, Bathgate UK | EH48 1LE | 1031cl | Map |
| TRAIN STATION BATHGATE | Bathgate | EDINBURGH ROAD, EDINBURGH ROAD, T | EH48 1BA | 894cl | Map |
| LEAH BELLAS SALON BONESS | Boness | 72 Linlithgow Road | EH51 0HX | CV3 UK EXCUB FELUXcl | Map |
| SCOTMID BROXBURN | Broxburn | 91-95 E MAIN STREET, 91-95 E MAIN STREET | EH52 5EE | 1009cl | Map |
| SGN SERVICE STATION ROYSTON BROXBURN | Broxburn | WESTER DECHMONT, WESTER DECHMONT | EH52 6LS | CV3 UK EXCUB FELUXcl | Map |
| MORRISONS DALKEITH | Dalkeith | ESBANK ROAD, ESBANK ROAD | EH22 1HH | 1065cl | Map |
| MORRISONS DALKEITH | Dalkeith | ESBANK ROAD, ESBANK ROAD | EH22 1HH | 796cl | Map |
| MORRISONS DALKEITH | Dalkeith | ESBANK ROAD, ESBANK ROAD | EH22 1HH | 474cl | Map |
| TRAIN STATION DUNBAR | Dunbar | STATION ROAD, STATION ROAD | EH42 1JX | 894cl | Map |
| MORRISONS EDINBURGH GRANTON | Edinburgh | 3 Waterfront Broadway, 3 Waterfront Broadway | EH5 1SA | 796cl | Map |
| MORRISONS EDINBURGH GRANTON | Edinburgh | 3 Waterfront Broadway, 3 Waterfront Broadway | EH5 1SA | 1022cl | Map |
| MORRISONS EDINBURGH GYLE | Edinburgh | South Gyle Broadway, South Gyle Broadway | EH12 9JU | 796cl | Map |
| MORRISONS EDINBURGH GYLE | Edinburgh | South Gyle Broadway, South Gyle Broadway | EH12 9JU | 828cl | Map |
| MORRISONS EDINBURGH MOREDUN | Edinburgh | Gilmerton Road, Gilmerton Road | EH17 7JH | SBH+TOP UKcl | Map |
| BOOTS EDINBURGH NORTH BRIDGE | Edinburgh | 40-44 NORTH BRIDGE, 40-44 NORTH BRIDGE, T | EH1 1QN | 317 | Map |
| BOOTS EDINBURGH PRINCES ST | Edinburgh | 103 PRINCES STREET, 103 PRINCES STREET | EH2 3AD | 894cl | Map |
| CHINESE VISA APPLICATION CENTRE EDINBURGH | Edinburgh | 2ND FLOOR, EXCHANGE TOWER, 19 CANNING STREET | EH3 8EH | MINIKBH +TOP UKcl | Map |
| CO-OP RETAIL EDINBURGH DALRY ROAD | Edinburgh | 114 DALRY ROAD, 114 DALRY ROAD, T | EH11 2EZ | 894cl | Map |
| FRENCH CONSULATE EDINBURGH | Edinburgh | W Parliament Sq | EH1 1RN | 894cl | Map |
| MFG STENHOUSE EDINBURGH FS376 | Edinburgh | 1 Stenhouse Rd | EH11 3LW | 1054cl | Map |
| MORRISONS EDINBURGH HUNTERS TRYST | Edinburgh | 30 New Swanston | EH10 7JA | 1061cl | Map |
| MORRISONS EDINBURGH HUNTERS TRYST | Edinburgh | 30 New Swanston | EH10 7JA | 796cl | Map |
| MORRISONS EDINBURGH HUNTERS TRYST | Edinburgh | 30 New Swanston | EH10 7JA | 1022cl | Map |
| MORRISONS EDINBURGH PORTOBELLO ROAD | Edinburgh | Portobello Road | EH8 7EF | 990cl | Map |
| MORRISONS EDINBURGH PORTOBELLO ROAD | Edinburgh | Portobello Road | EH8 7EF | 796cl | Map |
| MSPO FORREST ROAD EDINBURGH | Edinburgh | 33 FORREST ROAD, 33 FORREST ROAD | EH1 2QP | 894cl | Map |
| MSPO LEITH | Edinburgh | 6A/6B CONSTITUTION STREET, 6A/6B CONSTITUTION STREET, LEITH | EH6 7BT | 894cl | Map |
| OCEAN TERMINAL S-C LEITH | Edinburgh | OCEAN DRIVE, OCEAN DRIVE | EH6 7DX | 873cl | Map |
| OCEAN TERMINAL S-C LEITH | Edinburgh | OCEAN DRIVE, OCEAN DRIVE | EH6 7DX | 796cl | Map |
| OCEAN TERMINAL S-C LEITH | Edinburgh | OCEAN DRIVE, OCEAN DRIVE | EH6 7DX | 1038cl | Map |
| OCEAN TERMINAL S-C LEITH | Edinburgh | OCEAN DRIVE, OCEAN DRIVE | EH6 7DX | 828cl | Map |
| OCEAN TERMINAL S-C LEITH | Edinburgh | OCEAN DRIVE, OCEAN DRIVE | EH6 7DX | 1020CL | Map |
| OCEAN TERMINAL S-C LEITH | Edinburgh | OCEAN DRIVE, OCEAN DRIVE | EH6 7DX | 1016cl | Map |
| PO EDINBURGH CITY #25824 | Edinburgh | Unit 5-6 Waverley Mall | EH1 1BQ | 894cl | Map |
| SAINSBURY EDINBURGH LONGSTONE | Edinburgh | 10 INGLIS GREEN ROAD, 10 INGLIS GREEN ROAD, T | EH14 2ER | 969cl | Map |
| SCOTMID POST OFFICE PORTOBELLO | Edinburgh | 6 BATH STREET, 6 BATH STREET | EH15 1EY | 796cl | Map |
| TRAIN STATION EDINBURGH GATEWAY | Edinburgh | Myreton Drive | EH12 9GF | 796cl | Map |
| TRAIN STATION HAYMARKET EDINBURGH | Edinburgh | HAYMARKET TERRACE, HAYMARKET TERRACE | EH12 5EY | 894cl | Map |
| TRAIN STATION HAYMARKET EDINBURGH | Edinburgh | HAYMARKET TERRACE, HAYMARKET TERRACE | EH12 5EY | 828cl | Map |
| TRAIN STATION HAYMARKET EDINBURGH | Edinburgh | HAYMARKET TERRACE, HAYMARKET TERRACE | EH12 5EY | 474cl | Map |
| TRAIN STATION HAYMARKET EDINBURGH | Edinburgh | HAYMARKET TERRACE, HAYMARKET TERRACE | EH12 5EY | 372cl | Map |
| WESTSIDE PLAZA EDINBURGH | Edinburgh | WESTSIDE PLAZA EDINBURGH | EH14 2SW | 796cl | Map |
| WESTSIDE PLAZA S-C EDINBURGH REVOLUTION | Edinburgh | Wester Hailes Rd | EH14 2SW | 1054cl | Map |
| WESTSIDE PLAZA S-C EDINBURGH REVOLUTION | Edinburgh | Wester Hailes Rd | EH14 2SW | 1054cl | Map |
| SMARTWAYS FAULDHOUSE | Fauldhouse | 125 MAIN STREET, 125 MAIN STREET | EH47 9BL | 1009cl | Map |
| PO HADDINGTON #23824 | Haddington | 50 Court St | EH41 3UU | 894cl | Map |
| MCORE THE CENTRE LIVINGSTON S-C (REVOLUTION) | Livingston | Almondvale Blvd | EH54 6HR | 1054cl | Map |
| MORRISONS LIVINGSTON | Livingston | RETAIL PARK SOUTH, ALMONDVALE ROAD | EH54 6DB | 1054cl | Map |
| MORRISONS LIVINGSTON | Livingston | RETAIL PARK SOUTH, ALMONDVALE ROAD | EH54 6DB | 1054cl | Map |
| MORRISONS LIVINGSTON | Livingston | RETAIL PARK SOUTH, ALMONDVALE ROAD | EH54 6DB | 1061cl | Map |
| MORRISONS LIVINGSTON | Livingston | RETAIL PARK SOUTH, ALMONDVALE ROAD | EH54 6DB | 1038cl | Map |
| MORRISONS LIVINGSTON | Livingston | RETAIL PARK SOUTH, ALMONDVALE ROAD | EH54 6DB | MINIKBH +TOP UKcl | Map |
| MORRISONS LIVINGSTON CARMONDEAN | Livingston | CARMONDEAN CENTRE, CARMONDEAN CENTRE, T | EH54 8PT | 796cl | Map |
| MORRISONS LIVINGSTON CARMONDEAN | Livingston | CARMONDEAN CENTRE, CARMONDEAN CENTRE, T | EH54 8PT | 474cl | Map |
| THE CENTRE LIVINGSTON | Livingston | TOWN CENTRE, TOWN CENTRE | EH54 6HR | 796cl | Map |
| THE CENTRE LIVINGSTON | Livingston | TOWN CENTRE, TOWN CENTRE | EH54 6HR | 796cl | Map |
| THE CENTRE LIVINGSTON | Livingston | TOWN CENTRE, TOWN CENTRE | EH54 6HR | 934cl | Map |
| THE CENTRE LIVINGSTON | Livingston | TOWN CENTRE, TOWN CENTRE | EH54 6HR | 796cl | Map |
| THE CENTRE LIVINGSTON | Livingston | TOWN CENTRE, TOWN CENTRE | EH54 6HR | 894cl | Map |
| THE CENTRE LIVINGSTON | Livingston | TOWN CENTRE, TOWN CENTRE | EH54 6HR | 796cl | Map |
| THE CENTRE LIVINGSTON | Livingston | TOWN CENTRE, TOWN CENTRE | EH54 6HR | 796cl | Map |
| SCOTMID CO-OP MAYFIELD | Mayfield | 6 Mayfield Pl Dalkeith | EH22 5JG | 1054cl | Map |
| WH SMITH DALKEITH | Midlothian | 71 HIGH STREET, 71 HIGH STREET | EH22 1JA | 894cl | Map |
| CO-OP RETAIL NEWTONGRANGE DALKEITH | Newtongrange | MAIN STREET, MAIN STREET, EH22 4PB | EH22 4PB | 796cl | Map |
| CO-OP RETAIL NEWTONGRANGE DALKEITH | Newtongrange | MAIN STREET, MAIN STREET, EH22 4PB | EH22 4PB | 1009cl | Map |
| MFG DALRYMPLE NORTH BERWICK FS825 | North Berwick | Dirleton Road | EH39 5DF | 1054cl | Map |
| LADYWOOD LEISURE CENTRE PENICUIK | Penicuik | 14A YARROW CT, 14A YARROW CT | EH26 8HD | 1032cl | Map |
| LADYWOOD LEISURE CENTRE PENICUIK | Penicuik | 14A YARROW CT, 14A YARROW CT | EH26 8HD | 1032cl | Map |
| SCOTMID CO-OP PRESTONPANS | Prestonpans | THE LINKS SHOPPING CENTRE, THE LINKS SHOPPING CENTRE | EH32 9AA | 894cl | Map |
| SCOTMID CO-OP SOUTH QUEENSFERRY | South Queensferry | 55 THE LOAN, 55 THE LOAN | EH30 9SD | 796cl | Map |
| WH SMITH LIVINGSTON | Swindon | MARK RACHAEL, FINANCE DEPARTMENT, GREENBRIDGE ROAD | EH54 6NB | MINIKBH +TOP UKcl | Map |
| MSPO WHITBURN | Whitburn | 54 EAST MAIN STRET, 54 EAST MAIN STRET | EH47 0RD | 894cl | Map |
Source and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- A postcode area is a postal division, not an administrative one, and can span several councils.
- All UK postcode areas · Korean photo booths in the UK