Passport photo booths in Leeds
Browse 45 Photo-Me machines listed in Leeds. Use your location to sort nearby machines, or check the addresses and postcodes below.
Applying online and need a photo code? Read this first.
Venues near you
Find a passport photo booth near you in Leeds
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
All 45 listed machines in Leeds
| Location | Address | Postcode | Machine type | Map |
|---|---|---|---|---|
| TRAIN STATION LEEDS | AIRE STREET, AIRE STREET | LS1 4DY | SBH+TOP UKcl | Map |
| TRAIN STATION LEEDS | AIRE STREET, AIRE STREET | LS1 4DY | SBH+TOP UKcl | Map |
| TRAIN STATION LEEDS | AIRE STREET, AIRE STREET | LS1 4DY | SBH+TOP UKcl | Map |
| WH SMITH LEEDS CITY CENTRE | 3-7 LANDS LANE, 3-7 LANDS LANE, LEEDS | LS1 6AW | MINIKBH +TOP UKRcl | Map |
| WH SMITH LEEDS CITY CENTRE | 3-7 LANDS LANE, 3-7 LANDS LANE, LEEDS | LS1 6AW | 1064cl | Map |
| LIGHT S-C LEEDS | THE HEADROW, THE HEADROW | LS1 8TL | 894cl | Map |
| PO THE MARKETS #0143235 | 6-16 NEW YORK STREET, 6-16 NEW YORK STREET | LS2 7DZ | 894cl | Map |
| NATIONAL EXPRESS LEEDS COACH STATION | YORK STREET, YORK STREET | LS2 7LA | SBH+TOP UKcl | Map |
| MORRISONS DAILY CLAY PIT LANE LEEDS | CLAY PIT LANE | LS2 8AR | MINIKBH UK MEIcl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | 796cl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | 796cl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | 796cl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | 796cl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | 860cl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | SBH+TOP UK NO PAYcl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | 1013cl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | 990cl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | 990cl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | IX PODcl | Map |
| MERRION S-C LEEDS | WADE LANE, WADE LANE, LEEDS | LS2 8NG | 828cl | Map |
| RIVERSIDE SERVICE STATION LEEDS | KIRKSTALL ROAD | LS4 2QD | 1054cl | Map |
| MORRISONS KIRKSTALL LEEDS | 1 SAVINS MILL WAY, 1 SAVINS MILL WAY | LS5 3RP | 969cl | Map |
| MORRISONS KIRKSTALL LEEDS | 1 SAVINS MILL WAY, 1 SAVINS MILL WAY | LS5 3RP | 796cl | Map |
| CO-OP SOMERFIELD CHAPEL ALLERTON | 1 STAINBECK LANE, 1 STAINBECK LANE, CHAPEL ALLERTON | LS7 3PJ | 796cl | Map |
| MORRISONS LEEDS HAREHILLS | Harehills Ln, Harehills, Leeds LS8 3QJ | LS8 3RG | 1067cl | Map |
| MORRISONS LEEDS HAREHILLS | Harehills Ln, Harehills, Leeds LS8 3QJ | LS8 3RG | 1009cl | Map |
| MORRISONS LEEDS HAREHILLS | Harehills Ln, Harehills, Leeds LS8 3QJ | LS8 3RG | 854cl | Map |
| MORRISONS LEEDS HAREHILLS | Harehills Ln, Harehills, Leeds LS8 3QJ | LS8 3RG | 796cl | Map |
| MFG APOLLO LEEDS FS153 | 169-171 Hunslet Rd | LS10 1PF | 1054cl | Map |
| MORRISONS HUNSLET | CHURCH STREET, CHURCH STREET, HUNSLET | LS10 2AP | 796cl | Map |
| MORRISONS HUNSLET | CHURCH STREET, CHURCH STREET, HUNSLET | LS10 2AP | 990cl | Map |
| MORRISONS HUNSLET | CHURCH STREET, CHURCH STREET, HUNSLET | LS10 2AP | CV3 UK EXCUB FELUXcl | Map |
| MSPO BEESTON HILL LEEDS | 2 LODGE LANE, 2 LODGE LANE | LS11 6AZ | 894cl | Map |
| WHITE ROSE S-C LEEDS | DEWESBURY ROAD, DEWESBURY ROAD | LS11 8LU | 796cl | Map |
| WHITE ROSE S-C LEEDS | DEWESBURY ROAD, DEWESBURY ROAD | LS11 8LU | 796cl | Map |
| MSPO ARMLEY LEEDS | 9-11 TOWN STREET, 9-11 TOWN STREET | LS12 1UX | 796cl | Map |
| MORRISONS DAILY LOWER WORTLEY LEEDS | Lower Wortley Rd | LS12 4PP | 1065cl | Map |
| BRAMLEY S-C LEEDS | LEEDS, LEEDS | LS13 2ET | 796cl | Map |
| BRAMLEY S-C LEEDS | LEEDS, LEEDS | LS13 2ET | 942cl | Map |
| MSPO BRAMLEY LEEDS | 17 Bramley Centre | LS13 2ET | MINIKBH UK MEIcl | Map |
| MORRISONS LEEDS SWINNOW ROAD | Swinnow Road | LS13 4DN | 849cl | Map |
| MORRISONS LEEDS SWINNOW ROAD | Swinnow Road | LS13 4DN | 796cl | Map |
| MORRISONS LEEDS SWINNOW ROAD | Swinnow Road | LS13 4DN | CV3 UK EXCUB FELUXcl | Map |
| PARK GARAGE MOOR GRANGE | WEST PARK RING ROAD, WEST PARK | LS16 6EB | COMPACTE V3 UKcl | Map |
| SAINSBURY MOOR ALLERTON LEEDS | 9-11 MOOR ALLERTON CENTRE, 9-11 MOOR ALLERTON CENTRE, LEEDS | LS17 5NY | 849cl | Map |
Browse the postcode areas covering these machines
Settlement groups and postcode areas have different boundaries. These postcode lists also include smaller places and machines outside Leeds.
Sources and limits
- Source: ME Group plc’s official public ArcGIS map application (Photo.ME machine layer), retrieved 2026-09-25.
- A machine on the official list is not necessarily a machine that works today — machines are moved, removed and repaired.
- We keep only factual fields (site name, address, postcode, machine model, install date, coordinates). The original layer also carries staff names and internal route codes; none of those are published here.
- This is a neutral directory. We do not operate the machines and do not publish ratings.
- Numbers here are never added to other countries or to this site’s fixed self-service photo booth directory.
Town groups use checked settlement names, not county names or Royal Mail post towns. Unresolved locations are kept in the postcode-area lists. Geography: OS Open Names (Great Britain) and GeoNames (Northern Ireland, CC BY 4.0); © Crown copyright and database rights 2026, Ordnance Survey, under the Open Government Licence v3.0.