ID photo booths in Midori Ward, Nagoya (名古屋市緑区)
📍 Find the ID photo booth nearest you
The operators’ official lists show 53 ID photo booth locations in Midori Ward, Nagoya, Aichi (checked 2026-09-25). The unit is a location, not a machine count.
This is a city page of ID photo booths in Aichi. Operator figures, feature definitions and the operators we do not cover are explained on the nationwide page.
Prices vary by machine and location, and the price on the machine’s screen is final. What each operator publishes on its own website is collected on ID photo booth prices in Japan.
Brands and features
| Brand | Locations | My Number card application | Digital copy | Skin smoothing | QR payment | Background colour choice | Transit IC cards |
|---|---|---|---|---|---|---|---|
| ID-Spot | 6 | 2 | 2 | 0 | 6 | — | — |
| Ki-Re-i | 23 | 22 | 22 | 1 | 20 | — | 1 |
| ID VOX | 8 | 4 | 8 | 0 | 8 | 8 | — |
| Photo-Me | 16 | 7 | 8 | 16 | — | — | — |
| Total | 53 | 35 | 40 | — | 34 | 8 | 1 |
Feature counts follow each operator’s own labels. “My Number” means you can apply for a My Number card directly at the machine; “Digital copy” means you can receive the photo data (ME Group’s cloud service, DNP’s “With Smartphone” service, or the ID VOX app); “Skin smoothing” reflects ME’s beauty mode and DNP’s skin-correction label (the built-in beauty mode on Ki-Re-i machines may not carry this label). Definitions differ by operator, so the numbers are not comparable across operators.
Three more columns follow the operators’ own labels: “QR payment” appears only on the DNP (Ki-Re-i, ID-Spot) and ID VOX lists, “Transit IC cards” only on the Ki-Re-i list, and “Background colour choice” only on the ID VOX list. The Photo-Me list has no payment field, and DNP labels its background-changing feature separately as Excellent Mode, so a missing field does not mean a machine lacks the feature. Which documents accept a coloured background is covered in background colours for ID photos.
ID photo booths near you
Find the closest ID photo booth (anywhere in Japan)
Your browser only asks for your location after you tap the button. The coordinates are used on your own device to work out distances; they are never sent to this site and never recorded.
Distances are straight-line distances, not walking or driving routes; tap “Directions” for the actual route on a map.
Locations
| Location | Address | Brand / features |
|---|---|---|
| 名古屋市営地下鉄徳重駅 | 愛知県名古屋市緑区乗鞍2-102-1 | Ki-Re-i | My Number · Digital copy · QR pay · Transit IC |
| 名古屋鉄道中京競馬場前駅 | 愛知県名古屋市緑区大将ケ根二丁目1272番地 | Ki-Re-i | My Number · Digital copy · QR pay |
| 名古屋鉄道鳴海駅 | 愛知県名古屋市緑区鳴海町字向田1番地3 | Ki-Re-i | My Number · Digital copy · QR pay |
| 西友 鳴海1F1 | 愛知県名古屋市緑区黒沢台4-801 | Photo-Me | Skin smoothing |
| 西友 鳴海2F2 | 愛知県名古屋市緑区黒沢台4-801 | Photo-Me | Skin smoothing |
| 緑区役所 | 愛知県名古屋市緑区青山二丁目15番地 | Photo-Me | My Number · Digital copy · Skin smoothing |
| B&D滝の水店 | 愛知県名古屋市緑区滝ノ水1-401 | ID VOX | Digital copy · QR pay · Background choice |
| B&D篭山店 | 愛知県名古屋市緑区砂田2-101 | ID VOX | Digital copy · QR pay · Background choice |
| JR 大高駅 | 愛知県名古屋市緑区大高町字鶴田45-1 | Photo-Me | My Number · Digital copy · Skin smoothing |
| Vドラッグ緑鳴丘薬局 | 愛知県名古屋市緑区細口2-110 | ID-Spot | QR pay |
| Vドラッグ鳴海南 | 愛知県名古屋市緑区諸の木三丁目101-2 | ID-Spot | QR pay |
| アオキスーパー大高 | 愛知県名古屋市緑区大高町天神56 | Ki-Re-i | My Number · Digital copy · QR pay |
| アオキスーパー鳴子 | 愛知県名古屋市緑区上旭2丁目101 | Ki-Re-i | My Number · Digital copy · QR pay |
| アオキスーパー鳴海 | 愛知県名古屋市緑区水広2丁目1212 | Ki-Re-i | My Number · Digital copy · QR pay |
| イオン大高 | 愛知県名古屋市緑区大高町字奥平子1-1 | ID-Spot | QR pay |
| イオン大高SC | 愛知県名古屋市緑区大高町奥平子1-1 | Ki-Re-i | My Number · Digital copy · QR pay |
| イオンタウン有松 | 愛知県名古屋市緑区鳴海町有松裏200番地 | Ki-Re-i (carina) | My Number · Digital copy · QR pay |
| イオンモール 大高店 | 愛知県名古屋市緑区南大高450番地 | Photo-Me | Skin smoothing |
| イオンモール大高B南大高駅側入口 | 愛知県名古屋市緑区大高2-450 | Ki-Re-i | My Number · Digital copy · QR pay |
| ウエルシア名古屋曽根 | 愛知県名古屋市緑区曽根二丁目437番地 | ID-Spot | My Number · Digital copy · QR pay |
| ウエルシア名古屋横吹町 | 愛知県名古屋市緑区横吹町1907番地の17 | ID-Spot | My Number · Digital copy · QR pay |
| カインズホーム名古屋大高インター店 | 愛知県名古屋市緑区大高町字定納山1番地 | Ki-Re-i | My Number · Digital copy · QR pay |
| カメラのキタムラ名古屋/緑・上旭店 | 愛知県名古屋市緑区上旭1丁目1510番地 | Ki-Re-i | My Number · Digital copy · QR pay |
| グリーンプラザ平和堂鳴海ジャンボエンチョー鳴海 | 愛知県名古屋市緑区篠の風2-251 | Ki-Re-i | My Number · Digital copy · QR pay |
| コノミヤ 神ノ倉 | 愛知県名古屋市緑区藤塚一丁目201番地 | Photo-Me | Skin smoothing |
| スギ薬局大高南店 | 愛知県名古屋市緑区南大高1丁目108番地 | ID VOX | My Number · Digital copy · QR pay · Background choice |
| スギ薬局白土 | 愛知県名古屋市緑区藤塚二丁目1215番地 | Ki-Re-i | My Number · Digital copy · QR pay |
| スギ薬局有松店 | 愛知県名古屋市緑区鳴海町字細根118番地45 | ID VOX | My Number · Digital copy · QR pay · Background choice |
| スギ薬局姥子山店 | 愛知県名古屋市緑区姥子山2-601 | ID VOX | My Number · Digital copy · QR pay · Background choice |
| スギ薬局徳重 | 愛知県名古屋市緑区鶴が沢一丁目2304番地 | Ki-Re-i | My Number · Digital copy · QR pay |
| ダイソー名古屋徳重 | 愛知県名古屋市緑区徳重1丁目201番地 | ID-Spot | QR pay |
| ディスカウントドラッグコスモス 大高南店 | 愛知県名古屋市緑区森の里1-96-3 | Photo-Me | Skin smoothing |
| ディスカウントドラッグコスモス 桶狭間店 | 愛知県名古屋市緑区桶狭間森前2801 | Photo-Me | Digital copy · Skin smoothing |
| ドラッグスギヤマ 神の倉店 | 愛知県名古屋市緑区藤塚1-103 | Photo-Me | My Number · Digital copy · Skin smoothing |
| ドラッグスギヤマ 黒沢台店 | 愛知県名古屋市緑区黒沢台4-1610 | Photo-Me | My Number · Digital copy · Skin smoothing |
| ドラッグセイムス大高店 | 愛知県名古屋市緑区大高町字鶴田165 | ID VOX | Digital copy · QR pay · Background choice |
| ドラッグユタカ 緑境松店 | 愛知県名古屋市緑区境松一丁目425 | Photo-Me | My Number · Digital copy · Skin smoothing |
| ドラッグユタカ桶狭間店 | 愛知県名古屋市緑区桶狭間3708 | ID VOX | My Number · Digital copy · QR pay · Background choice |
| なるぱーくSC | 愛知県名古屋市緑区浦里3-232なるぱーく運営管理室 | Ki-Re-i | My Number · Digital copy · QR pay |
| バロー鳴海店 | 愛知県名古屋市緑区鳴海町字砂田130 | Ki-Re-i | My Number · Digital copy · QR pay |
| ピアゴ清水山店 | 愛知県名古屋市緑区清水山1丁目501 | Ki-Re-i | My Number · Digital copy |
| ファミリーマート緑徳重店 | 愛知県名古屋市緑区鳴海町字神沢28-5 | Ki-Re-i | Skin smoothing |
| ファミリーマート緑潮見が丘店 | 愛知県名古屋市緑区潮見が丘1-79・80・81 | Ki-Re-i | My Number · Digital copy · QR pay |
| フィール 有松ジャンボリー | 愛知県名古屋市緑区南陵601 | Photo-Me | Skin smoothing |
| フィール エクボもも山店 | 愛知県名古屋市緑区桃山4-342 | Photo-Me | Skin smoothing |
| ブックセンター名豊緑 | 愛知県名古屋市緑区滝ノ水5丁目2113番地 | Ki-Re-i | My Number · Digital copy · QR pay |
| マックスバリュ 左京山店 | 愛知県名古屋市緑区四本木530 | Photo-Me | Skin smoothing |
| マックスバリュ 鳴子店 | 愛知県名古屋市緑区鳴子町4-1 | Photo-Me | My Number · Digital copy · Skin smoothing |
| ミニストップ熊ノ前店 | 愛知県名古屋市緑区亀が洞1丁目612番地 | ID VOX | Digital copy · QR pay · Background choice |
| ヤマナカ白土フランテ館店 | 愛知県名古屋市緑区白土803 | Ki-Re-i | My Number · Digital copy · QR pay |
| ユメリア徳重支所 | 愛知県名古屋市緑区徳重一丁目401番地 | Photo-Me | My Number · Digital copy · Skin smoothing |
| ラフーズコアピアゴ徳重店 | 愛知県名古屋市緑区鳴海町字徳重18番地の44 | Ki-Re-i | My Number · Digital copy |
| ロピア滝ノ水 | 愛知県名古屋市緑区滝ノ水5-1401 | Ki-Re-i | My Number · Digital copy · QR pay |
Host venues here
Grouped by location name (our own grouping). Each link shows the same kind of venue across Japan.
- FamilyMart (2)
- Ministop (1)
- Welcia (2)
- Sugi Pharmacy (5)
- Drugstore Cosmos (2)
- AEON (5)
- MaxValu (2)
- Seiyu (2)
- Cainz (1)
- City, ward and town halls (1)
- JR stations (1)
- Subway stations (1)
- Private railway stations (2)
Purikura photo booths nearby
Purikura photo booths are a separate category; venues and counts are kept separate.
Browse by ward
- Chikusa Ward, Nagoya (31)
- Nakagawa Ward, Nagoya (41)
- Naka Ward, Nagoya (37)
- Nakamura Ward, Nagoya (49)
- Tempaku Ward, Nagoya (34)
- Kita Ward, Nagoya (38)
- Meito Ward, Nagoya (31)
- Moriyama Ward, Nagoya (34)
- Nishi Ward, Nagoya (32)
- Higashi Ward, Nagoya (22)
- Minami Ward, Nagoya (25)
- Showa Ward, Nagoya (21)
- Minato Ward, Nagoya (42)
- Mizuho Ward, Nagoya (17)
- Atsuta Ward, Nagoya (16)
Sources and limitations
- Sources: the official location search pages and lists of ME Group Japan, DNP Photo Imaging Japan and Fuso Precision (checked 2026-09-25).
- An official list only shows that an operator says a booth is there — not that it is still working today. Check with the host store or station before you make a special trip.
- Smaller operators such as 三吉工業 (プロ写真館), 北菱プリントテクノロジー and 東京富士カラー do not publish location lists, so their booths are not included. A place missing from this list may still have an ID photo booth.
- This is an independent, neutral directory with no affiliation to the operators listed. It does not rank or recommend any of them.